NASCC Ice Racing January 30 & 31 – Race 1 & 2 – Roy’s Lake

Photo by Shawn Bishop RALLYSPORT.CA

Northern Alberta Sports Car Club (NASCC) Statement:

Thank you to all our racers and volunteers who made our first Ice race of the season at Roy’s Lake on January 30th and 31st a huge success. It was great to see so many out and thank you for following all our Covid-19 protocols and procedures.

Our second Ice Race Weekend will be at Cooking Lake in Strathcona County. We have plowed a track and everything is looking good except for the weather. We had planned to run this upcoming weekend February 13th and 14th but the long-range forecast does not look promising for temperatures.

The Club Executive will make a final decision on Wednesday, February 10th whether we will run this weekend or postpone one week till February 20th and 21st.

The Ice Race track at Cooking Lake will be accessed from the north side of Cooking Lake Airport. For those who use Google Maps if you search “Cooking Lake (NASCC Ice Racing)” you will be directed right to the entrance to the lake. You will see two concrete barriers that define the entrance road.

Lac La Biche Winter Festival of Speed

  • NOTICE TO ALL * We are very sorry to announce that we have to cancel this year’s Winter Festival of Speed. We were hoping that because it was an outside event that we would be allowed to have the ice races with spectators watching safely from their own vehicles. Our committee even asked for an exemption and were holding out hope that we could host some kind of a small community event, but it is not to be. We support Alberta Health’s guidelines and restrictions, and even though we are disappointed, we stand by their decision. Because after all – your good health and safety is our number one priority. And believe it or not, we are already planning for next year – so stay tuned and stay safe!
Photos by Shawn Bishop RALLYSPORT.CA

Get involved in Motorsports!

Ice racing marshals are the Diehards of Motorsport marshalling

Photo by Shawn Bishop RALLYSPORT.CA

The best way to watch a race is to be in the car. The second-best way to watch is to be a trackside marshal. If you are interested in racing but not sure about driving yourself, being a marshal might be for you. Ice Racing Marshals are there for emergencies and to communicate with racers with flags and to communicate regarding the race with others via radio.

What to expect as an Ice racing marshal: The first thing you need to expect is to dress warmly. Temperatures in Canada and Alberta while marshalling can be anywhere from -5 to –40 Celsius depending on where you are; so dress warmly in lots of layers. You can always shed a layer of clothing if it warms up. Try wearing any other colour except white so you don’t blend into the snow bank. If you are new to Marshalling you are on track training with experienced personnel. An average race course is 6 turns and approximately 2 kms long so 20 trackside marshals can cover a racecourse.

You must be 18 years of age to be trackside but if being trackside is not for you there is many other volunteer jobs required to run a race. Non-trackside race positions: timing, pre-grid Pit in & Pit out, Tech, track set-up & clean-up.

For more information Volunteering:
http://nascc.ab.ca/contact/

Photo by Shawn Bishop RALLYSPORT.CA

2021 Ice Racing Season

2021 Ice Race Results YTD as of January 31st, 2021
http://nascc.ab.ca/racing/racing-results/

2021 Ice Race #1
Race Results For NS-CHSS
NASCC – Roys Lake 21 – 1.6 KM
January 30 2021
Notes: Lap counts may be incorrect due to transponder issues Chief of T&S: B Sinfield/P Sinfield

2021 Ice Race #1-1
Race Results For NS-CHSS
January 30 2021
Classes: NS CHSS
Fastest lap: 00:08.515 by veh # 20 M. Schwabenbauer at an average speed of 676.45 KM/H Overall average speed: 66.80 KM/H Margin of victory: 00:00.464 Notes: Car 8 1 lap penalty passing under yellow 22

Pos CPos Veh# Class Name Make BestTime BestLa Laps Interval AvgSpeed

1 1 39 NS Julian Pascol Focus 00:11.394 9 9 Lap 9 66.80
2 2 19 NS Ken Staples 00:08.738 1 9 00:00:464 66.76
3 3 20 NS Mark Schwabenbau VW 00:08.515 1 9 00:01:407 66.68
4 4 95 NS Matt Sinfield Civic 00:08.866 1 9 00:01:976 66.63
5 5 32 NS Vitor Pascol Focus 00:08.936 1 9 00:03:449 66.50
6 6 4 NS Colin Schultz Rabbit 00:08.626 1 9 00:16:635 65.40
7 7 48 NS Tyler Ussyk Focus 00:10.071 1 9 00:25:831 64.65
8 1 83 CHSS Les Koochin Chevette 00:42.787 1 9 00:27:570 64.51
9 2 26 CHSS Aran Cook Chevette 00:44.727 1 9 00:45:562 63.09
10 3 9 CHSS Shaun Dressler Chevette 00:41.833 1 9 00:48:513 62.87
11 4 44 CHSS Jarrod Whisell Chevette 00:42.942 1 9 00:48:840 62.84
12 5 17c CHSS Kendyl Goudreau Chevette 00:41.209 1 9 00:49:367 62.80
13 6 711 CHSS Al Winkelmeier Chevette 00:48.975 1 9 01:14:885 60.92
14 7 22 CHSS Danny Crossley Chevette 00:44.551 1 9 01:21:038 60.48
15 8 555 CHSS S & L Sakaluk Chevette 00:44.387 1 9 01:39:485 59.21
16 9 71 CHSS Burke Freeland Chevette 00:46.861 1 8 Lap 8 59.71
17 10 54 CHSS Craig Ball Chevette 00:51.337 1 8 00:02:392 59.52
18 11 61 CHSS S & M Latimer Chevette 00:48.034 1 8 00:07:782 59.11
19 12 81 CHSS Andi Goudreau Chevette 00:48.506 1 8 00:09:548 58.98
20 13 88 CHSS R & O Whissell Chevette 00:50.887 1 8 00:27:645 57.64
21 14 24 CHSS Chad McKernan Chevette 00:45.902 1 8 00:53:214 55.86
22 15 8 CHSS Landon Goudreau Chevette 00:45.534 1 8 01:27:745 53.61
23 16 65 CHSS Steve Begg Chevette 00:49.111 1 6 Lap 6 44.56
24 17 66 CHSS Carter Roberts Chevette 00:45.259 1 6 01:16:856 40.54
25 18 7 CHSS Eric Pelz Chevette 01:36.806 2 5 Lap 5 37.62
26 19 18 CHSS Sydni Goudreau Chevette 00:50.126 1 5 00:25:743 36.39
27 20 6 CHSS Dan Goudreau Chevette 00:42.475 1 5 00:30:236 36.19
DNF DNF 69 CHSS J & J Krause/Padber Chevette 01:35.273 3 3 Lap 3 53.76
DNF DNF 77 CHSS Brian Freeland Chevette 01:50.449 2 2 Lap 2 41.73
DNF DNF 08 CHSS Nathan Luong Chevette 01:54.305 1 1 Lap 1 50.39
DNF DNF 19c CHSS Brenda Sedlak Chevette 01:45.969 1 1 00:44:051 54.36
DNF DNF 87 CHSS Elysha Whissell Chevette 01:58.478 1 1 01:05:987 48.62

2021 Ice Race #1-2
Race Results For NS-CHSS
NASCC – Roys Lake 21 – 1.6 KM
January 30 2021
Classes: NS CHSS
Fastest lap: 01:11.111 by veh# 26 A. Cook at an average speed of 81.00 KM/H Overall average speed: 62.68 KM/H Margin of victory: 00:04.132

Pos CPos Veh# Class Name Make BestTime BestLa Laps Interval AvgSpeed

1 1 39 NS Julian Pascol Focus 01:30.146 1 8 Lap 8 62.68
2 2 95 NS Matt Sinfield Civic 01:30.170 1 8 00:04:132 62.29
3 3 32 NS Vitor Pascol Focus 01:27.025 1 8 00:14:462 61.39
4 4 4 NS Colin Schultz Rabbit 01:33.881 2 8 00:32:269 59.94
5 5 20 NS Mark Schwabenbau VW 01:30.859 1 8 00:33:125 59.94
6 6 48 NS Tyler Ussyk Focus 01:32.590 1 8 00:49:752 58.63
7 1 8 CHSS Landon Goudreau Chevette 01:32.169 5 8 00:58:106 60.92
8 2 6 CHSS Dan Goudreau Chevette 01:32.013 2 8 00:58:647 60.77
9 3 66 CHSS Carter Roberts Chevette 01:33.920 3 8 01:00:749 60.66
10 4 81 CHSS Andi Goudreau Chevette 01:35.952 4 8 01:21:979 59.13
11 5 1 CHSS Les Koochin Chevette 01:32.737 6 8 01:22:732 59.37
12 6 711 CHSS Al Winkelmeier Chevette 01:35.121 3 8 01:32:081 58.45
13 7 13 CHSS Robert Sedlak Chevette 01:37.811 5 8 01:36:686 58.00
14 8 22 CHSS Danny Crossley Chevette 01:37.079 2 8 01:40:252 57.84
15 9 9 CHSS Shaun Dressler Chevette 01:36.544 3 7 Lap 7 58.09
16 10 61 CHSS S & M Latimer Chevette 01:35.585 3 7 00:00:808 57.80
17 11 17c CHSS Kendyl Goudreau Chevette 01:34.600 3 7 00:03:137 57.76
18 12 26 CHSS Aran Cook Chevette 01:11.111 7 7 00:18:483 56.49
19 13 88 CHSS R & O Whissell Chevette 01:39.305 4 7 00:19:865 56.71
20 14 24 CHSS Chad McKernan Chevette 01:33.779 2 7 01:07:515 52.66
21 15 19c CHSS Brenda Sedlak Chevette 01:44.907 3 7 01:09:267 52.38
22 16 65 CHSS Steve Begg Chevette 01:36.331 2 7 01:24:648 58.72
23 17 555 CHSS S & L Sakaluk Chevette 01:35.117 3 7 01:32:972 51.11
24 18 11 CHSS Eryn Goudreau Chevette 01:52.275 1 7 01:52:317 50.24
25 19 7 CHSS Eric Pelz Chevette 01:34.505 1 6 Lap 6 58.96
26 20 77 CHSS Brian Freeland Chevette 01:52.090 4 6 00:26:427 49.63
DNF DNF 75 CHSS Brian Freeland Chevette 01:35.407 2 3 Lap 3 57.88
DNF DNF 87 CHSS Elysha Whissell Chevette 01:11.414 1 3 06:18:199 34.45

2021 Ice Race #1-3
Race Results For NS-CHSS
NASCC – Roys Lake 21 – 1.6 KM
January 30 2021
Classes: NS CHSS
Pos CPos Veh# Class Name Make BestTime BestLa Laps Interval AvgSpeed Fastest lap: 01:26.423 by veh# 39 J. Pascol at an average speed of 66.65 KM/H Overall average speed: 60.77 KM/H Margin of victory: 00:23.512

Pos CPos Veh# Class Name Make BestTime BestLa Laps Interval AvgSpeed

1 1 39 NS Julian Pascol Focus 01:26.423 2 8 Lap 8 60.77
2 2 95 NS Matt Sinfield Civic 01:31.069 3 8 00:23:512 58.93
3 3 20 NS Mark Schwabenbau VW 01:31.271 2 8 00:40:000 57.69
4 4 32 NS Vitor Pascol Focus 01:32.999 2 8 00:40:131 57.66
5 1 26 CHSS Aran Cook Chevette 01:30.810 1 8 00:42:367 59.58
6 5 4 NS Colin Schultz Rabbit 01:32.346 1 8 00:43:112 57.42
7 2 711 CHSS Al Winkelmeier Chevette 01:33.029 3 8 00:47:038 59.36
8 3 24 CHSS Chad McKernan Chevette 01:32.662 2 8 00:49:615 59.03
9 4 66 CHSS Carter Roberts Chevette 01:33.485 2 8 00:51:952 59.07
10 6 48 NS Tyler Ussyk Focus 01:36.193 2 8 00:55:470 56.67
11 5 555 CHSS S & L Sakaluk Chevette 01:35.584 8 8 00:55:778 58.46
12 6 9 CHSS Shaun Dressler Chevette 01:34.865 3 8 01:03:002 58.09
13 7 81 CHSS Andi Goudreau Chevette 01:37.353 7 8 01:06:608 58.02
14 8 61 CHSS S & M Latimer Chevette 01:34.802 7 8 01:15:452 57.29
15 9 6 CHSS Dan Goudreau Chevette 01:35.767 7 8 01:19:169 57.17
16 10 87 CHSS Elysha Whissell Chevette 01:35.859 2 8 01:20:061 57.08
17 11 13 CHSS Robert Sedlak Chevette 01:35.856 7 8 01:20:061 56.93
18 12 22 CHSS Danny Crossley Chevette 01:38.115 3 8 01:20:062 56.94
19 13 54 CHSS Craig Ball Chevette 01:36.685 7 8 01:24:732 56.78
20 14 75 CHSS Brian Freeland Chevette 01:31.600 1 7 Lap 7 58.94
21 15 65 CHSS Steve Begg Chevette 01:36.095 1 7 00:04:342 58.70
22 16 88 CHSS R & O Whissell Chevette 01:42.241 7 7 01:23:792 53.18
23 17 19c CHSS Brenda Sedlak Chevette 01:42.851 2 7 01:28:726 52.40
24 18 8 CHSS Landon Goudreau Chevette 01:33.697 6 7 01:40:927 51.81
25 19 1 CHSS Les Koochin Chevette 01:35.141 7 7 01:55:748 50.77
26 20 77 CHSS Brian Freeland Chevette 01:49.080 1 6 Lap 6 47.32
27 21 11 CHSS Eryn Goudreau Chevette 01:51.110 1 6 00:22:248 46.28
DNF DNF 7 CHSS Eric Pelz Chevette 01:33.072 1 2 Lap 2 27.17

2021 Ice Race #1-4
Race Results For NS
NASCC – Roys Lake 21 – 1.6 KM
January 30 2021
Classes: NS
Pos CPos Veh# Class Name Make BestTime BestLa Laps Interval AvgSpeed Fastest lap: 01:28.184 by veh# 32 V. Pascol at an average speed of 65.32 KM/H Overall average speed: 62.96 KM/H Margin of victory: 00:03.137

Pos CPos Veh# Class Name Make BestTime BestLa Laps Interval AvgSpeed

1 1 39 NS Julian Pascol Focus 01:29.449 3 9 Lap 9 62.96
2 2 95 NS Matt Sinfield Civic 01:28.216 2 9 00:03:137 62.69
3 3 32 NS Vitor Pascol Focus 01:28.184 2 9 00:18:668 61.47
4 4 4 NS Colin Schultz Rabbit 01:33.280 2 9 00:36:521 60.19
5 5 20 NS Mark Schwabenbau VW 01:33.759 1 9 00:45:951 59.59

2021 Ice Race #1-1
Race Results For LS
NASCC – Roys Lake 21 – 1.6 KM
January 30 2021
Classes: LS
Fastest lap: 01:06.243 by veh# 9 S. Finn at an average speed of 86.95 KM/H Overall average speed: 80.90 KM/H Margin of victory: 00:13.315
Notes: Car 26 Black flagged Chief of T&S: B Sinfield/P Sinfield

Pos CPos Veh# Class Name Make BestTime BestLa Laps Interval AvgSpeed

1 1 9 LS Sean Finn Neon 01:06.243 2 11 Lap 11 80.90
2 2 71 LS Chris Saunders VW-GTI 01:07.479 2 11 00:13:315 79.61
3 3 59 LS Jed Harrison Festiva 01:08.659 7 11 00:21:175 78.94
4 4 19 LS D&M Thorn Neon 01:08.583 2 11 00:42:588 76.91
5 5 72 LS Craig Ball Talon 01:12.200 5 11 01:15:783 76.56
6 6 48 LS Cory Ussyk Focus 01:17.299 2 10 Lap 10 71.88
7 7 31 LS Ken Berg VW 01:07.677 2 9 Lap 9 80.76
8 8 17 LS Mark Burrough Neon 01:12.739 2 8 Lap 8 73.31
9 9 73 LS Al Winklmeier Talon 01:15.053 4 8 02:45:903 60.32
10 10 26 LS Justin Lebeau 240 SX 01:12.236 7 7 Lap 7 77.48
11 11 13 LS Mitchell Nowak 240SX 01:16.697 1 7 05:36:093 47.07
12 12 391 LS Ben Yee Neon 01:21.971 2 5 Lap 5 64.89

2021 Ice Race #1-2
Race Results For LS
NASCC – Roys Lake 21 – 1.6 KM
January 30 2021
Classes: LS
Fastest lap: 01:08.063 by veh# 71 C. Saunders at an average speed of 84.63 KM/H Overall average speed: 79.61 KM/H Margin of victory: 00:09.879

Pos CPos Veh# Class Name Make BestTime BestLa Laps Interval AvgSpeed

1 1 71 LS Chris Saunders VW-GTI 01:08.063 7 10 Lap 10 79.61
2 2 9 LS Sean Finn Neon 01:09.180 4 10 00:09:879 78.56
3 3 31 LS Ken Berg VW 01:09.430 5 10 00:16:879 77.86
4 4 19 LS D&M Thorn Neon 01:10.286 4 10 00:16:997 77.84
5 5 26 LS Justin Lebeau 240 SX 01:10.718 6 10 00:28:759 76.69
6 6 73 LS Al Winklmeier Talon 01:10.861 5 10 00:30:138 76.59
7 7 48 LS Cory Ussyk Focus 01:16.583 5 10 01:13:950 72.34
8 8 13 LS Mitchell Nowak 240SX 01:16.082 5 10 01:16:879 72.19
9 9 17 LS Mark Burrough Neon 01:43.654 7 7 Lap 7 52.07
DNF DNF 391 LS Ben Yee Neon 01:24.459 3 3 Lap 3 40.30

2021 Ice Race #1-3
Race Results For LS
NASCC – Roys Lake 21 – 1.6 KM
January 30 2021
Classes: LS
Fastest lap: 01:06.586 by veh# 71 C. Saunders at an average speed of 86.50 KM/H Overall average speed: 81.01 KM/H Margin of victory: 00:08.429

Pos CPos Veh# Class Name Make BestTime BestLa Laps Interval AvgSpeed

1 1 26 LS Justin Lebeau 240 SX 01:08.190 4 11 Lap 11 81.01
2 2 71 LS Chris Saunders VW-GTI 01:06.586 4 11 00:08:429 80.22
3 3 19 LS D&M Thorn Neon 01:08.645 4 11 00:08:862 80.09
4 4 9 LS Sean Finn Neon 01:09.503 10 11 00:27:737 78.27
5 5 73 LS Al Winklmeier Talon 01:09.824 5 9 Lap 9 72.34
6 6 17 LS Mark Burrough Neon 01:13.682 3 9 01:29:509 64.38
7 7 391 LS Ben Yee Neon 01:26.493 7 9 01:44:565 63.43
8 8 13 LS Mitchell Nowak 240SX 01:12.729 4 8 Lap 8 74.85
DNF DNF 48 LS Cory Ussyk Focus 01:50.372 1 1 Lap 1 52.19

2021 Ice Race #1-4
Race Results For LS
NASCC – Roys Lake 21 – 1.6 KM
January 30 2021
Classes: LS
Fastest lap: 01:06.661 by veh# 71 C. Saunders at an average speed of 86.41 KM/H Overall average speed: 80.23 KM/H Margin of victory: 00:-25.-017 Notes: Car 6 promoted ahoead of 71 pass under yellow Chief of T&S: B Sinfield/P Sinfield

Pos CPos Veh# Class Name Make BestTime BestLa Laps Interval AvgSpeed

1 1 19 LS Ken Staples Honda 01:08.181 6 11 Lap 11 80.23
2 2 71 LS Chris Saunders VW-GTI 01:06.661 5 11 00:-25:-017 82.84
3 3 26 LS Justin Lebeau 240 SX 01:09.434 6 11 00:01:289 80.15
4 4 9 LS Sean Finn Neon 01:08.576 5 11 00:04:482 79.70
5 5 17 LS Mark Burrough Neon 01:14.775 4 11 00:47:000 75.69
6 6 391 LS Ben Yee Neon 01:32.380 6 6 Lap 6 40.48

2021 Ice Race #1-1
Race Results For CHSS
NASCC – Roys Lake 21 – 1.6 KM
January 30 2021
Classes: CHSS
Fastest lap: 00:26.918 by veh# 08 N. Luong at an average speed of 213.98 KM/H Overall average speed: 60.71 KM/H Margin of victory: 00:11.392

Pos CPos Veh# Class Name Make BestTime BestLa Laps Interval AvgSpeed

1 1 22 CHSS Danny Crossley Chevette 01:29.058 2 8 Lap 8 60.71
2 2 71 CHSS Burke Freeland Chevette 01:30.982 2 8 00:11:392 59.81
3 3 13 CHSS Robert Sedlak Chevette 01:32.714 2 8 00:12:802 59.70
4 4 26 CHSS Aran Cook Chevette 01:28.398 2 8 00:19:304 59.20
5 5 8 CHSS Landon Goudreau Chevette 01:29.790 3 8 00:19:372 59.19
6 6 17c CHSS Kendyl Goudreau Chevette 01:31.354 2 8 00:20:297 59.12
7 7 6 CHSS Dan Goudreau Chevette 01:32.861 2 8 00:20:557 59.10
8 8 9 CHSS Shaun Dressler Chevette 01:32.391 3 8 00:25:359 58.74
9 9 81 CHSS Andi Goudreau Chevette 01:33.519 2 8 00:34:806 58.04
10 10 555 CHSS S & L Sakaluk Chevette 01:33.614 3 8 01:13:844 55.32
11 11 61 CHSS S & M Latimer Chevette 01:36.104 4 8 01:45:547 53.29
12 12 65 CHSS Steve Begg Chevette 01:31.863 2 7 Lap 7 51.53
13 13 44 CHSS Jarrod Whisell Chevette 01:34.705 6 7 00:37:369 49.18
14 14 11 CHSS Eryn Goudreau Chevette 01:50.982 2 7 01:20:537 46.72
15 15 1 CHSS Les Koochin Chevette 01:30.068 2 6 Lap 6 58.92
16 16 24 CHSS Chad McKernan Chevette 01:30.015 2 6 01:37:195 50.54
17 17 75 CHSS Brian Freeland Chevette 01:33.835 6 6 02:00:948 48.84
18 18 88 CHSS R & O Whissell Chevette 01:42.337 5 6 03:13:055 44.33
19 19 77 CHSS Brian Freeland Chevette 01:47.959 3 6 04:37:233 40.01
20 20 08 CHSS Nathan Luong Chevette 00:26.918 4 5 Lap 5 39.76
21 21 7 CHSS Eric Pelz Chevette 01:32.402 3 5 00:53:837 37.00
22 22 66 CHSS Carter Roberts Chevette 01:22.234 3 5 01:12:012 36.16
23 23 87 CHSS Elysha Whissell Chevette 01:34.000 2 4 Lap 4 42.32
24 24 19c CHSS Brenda Sedlak Chevette 01:44.572 4 4 01:35:897 35.98

2021 Ice Race #1-2
Race Results For CHSS
NASCC – Roys Lake 21 – 1.6 KM
January 30 2021
Classes: CHSS
Fastest lap: 01:22.202 by veh# 87 E. Whissell at an average speed of 70.07 KM/H Overall average speed: 61.35 KM/H Margin of victory: 00:03.046
Notes: Car 6 promoted ahead of 711 pass under yellow Chief of T&S: B Sinfield/P Sinfield

Pos CPos Veh# Class Name Make BestTime BestLa Laps Interval AvgSpeed

1 1 66 CHSS Carter Roberts Chevette 01:27.113 2 9 Lap 9 61.35
2 2 75 CHSS Brian Freeland Chevette 01:31.584 5 9 00:03:046 61.13
3 3 7 CHSS Eric Pelz Chevette 01:31.485 5 9 00:06:187 60.90
4 4 24 CHSS Chad McKernan Chevette 01:31.215 2 9 00:09:538 60.66
5 5 8 CHSS Landon Goudreau Chevette 01:29.950 2 9 00:10:701 60.58
6 6 65 CHSS Steve Begg Chevette 01:30.675 2 9 00:17:731 60.09
7 7 9 CHSS Shaun Dressler Chevette 01:29.427 2 9 00:23:748 59.67
8 8 81 CHSS Andi Goudreau Chevette 01:30.356 2 9 00:28:225 59.37
9 9 26 CHSS Aran Cook Chevette 01:28.744 5 9 00:37:509 58.74
10 10 6 CHSS Dan Goudreau Chevette 01:31.673 5 9 00:58:192 57.40
11 11 711 CHSS Al Winkelmeier Chevette 01:30.396 6 9 00:48:149 58.04
12 12 13 CHSS Robert Sedlak Chevette 01:33.530 6 9 01:08:195 56.77
13 13 1 CHSS Les Koochin Chevette 01:29.328 2 8 Lap 8 60.82
14 14 87 CHSS Elysha Whissell Chevette 01:22.202 3 8 01:29:608 54.39
15 15 19c CHSS Brenda Sedlak Chevette 01:42.688 2 8 01:37:018 53.92
16 16 11 CHSS Eryn Goudreau Chevette 01:41.050 4 8 02:09:662 51.94
17 17 88 CHSS R & O Whissell Chevette 01:42.064 4 8 02:19:844 51.35
18 18 61 CHSS S & M Latimer Chevette 01:31.130 2 8 02:34:069 50.55
19 19 77 CHSS Brian Freeland Chevette 01:48.344 4 8 03:13:096 48.47
20 20 22 CHSS Danny Crossley Chevette 01:33.247 4 7 Lap 7 43.82
21 21 555 CHSS S & L Sakaluk Chevette 01:30.740 5 5 Lap 5 55.77
22 22 17c CHSS Kendyl Goudreau Chevette 01:34.102 2 5 05:29:976 34.03

2021 Ice Race #1-3
Race Results For NS-CHSS
NASCC – Roys Lake 21 – 1.6 KM
January 31 2021
Classes: NS CHSS
Fastest lap: 01:19.304 by veh# 20 M. Schwabenbauer at an average speed of 72.63 KM/H Overall average speed: 62.46 KM/H Margin of victory: 00:11.999 Notes: Cars 7 & 75 Disqualified speedng past rescue Chief of T&S: B Sinfield/ P Sinfield

Pos CPos Veh# Class Name Make BestTime BestLa Laps Interval AvgSpeed

1 1 20 NS Mark Schwabenbau VW 01:19.304 1 9 Lap 9 62.46
2 2 95 NS Matt Sinfield Civic 01:24.076 2 9 00:11:999 61.62
3 3 4 NS Colin Schultz Rabbit 01:29.220 2 9 00:48:141 59.03
4 4 39 NS Julian Pascol Focus 01:26.825 2 9 00:49:239 59.01
5 5 14 NS Jarrett Kostiak Golf 01:28.044 2 9 00:49:571 59.00
6 6 32 NS Vitor Pascol Focus 01:26.820 2 9 00:50:706 58.89
7 1 26 CHSS Aran Cook Chevette 01:29.125 8 9 01:04:902 60.13
8 2 8 CHSS Landon Goudreau Chevette 01:28.642 3 9 01:23:027 59.30
9 3 65 CHSS Steve Begg Chevette 01:26.274 8 9 01:23:477 59.00
DIS DISQ 75 CHSS Brian Freeland Chevette 01:33.254 3 9 01:29:330 58.69
10 4 13 CHSS Robert Sedlak Chevette 01:34.664 2 9 01:31:316 58.36
11 5 81 CHSS Andi Goudreau Chevette 01:33.791 3 9 01:35:931 58.21
12 6 555 CHSS S & L Sakaluk Chevette 01:31.836 3 8 Lap 8 58.09
13 7 1 CHSS Les Koochin Chevette 01:34.395 8 8 00:05:896 57.70
14 8 61 CHSS S & M Latimer Chevette 01:34.963 3 8 00:09:562 57.36
15 9 22 CHSS Danny Crossley Chevette 01:36.420 3 8 00:16:848 57.08
DIS DISQ 7 CHSS Eric Pelz Chevette 01:32.403 2 8 00:26:301 56.05
16 10 77 CHSS Brian Freeland Chevette 01:32.719 3 8 00:55:042 54.19
17 11 69 CHSS J & J Krause/Padber Chevette 01:38.843 4 8 00:59:417 54.00
18 12 19c CHSS Brenda Sedlak Chevette 01:39.798 3 8 01:07:041 53.39
19 13 24 CHSS Chad McKernan Chevette 01:33.224 3 7 Lap 7 57.63
20 14 11 CHSS Eryn Goudreau Chevette 01:49.654 2 7 02:25:413 47.73
21 15 44 CHSS Jarrod Whisell Chevette 01:35.439 3 7 03:03:753 45.60
22 16 66 CHSS Carter Roberts Chevette 01:27.971 5 6 Lap 6 40.05
23 17 88 CHSS R & O Whissell Chevette 01:40.698 2 5 Lap 5 34.42

2021 Ice Race #1-4
Race Results For CHSS
NASCC – Roys Lake 21 – 1.6 KM
January 30 2021
Classes: CHSS
Fastest lap: 01:25.171 by veh# 1 L. Koochin at an average speed of 67.63 KM/H Overall average speed: 65.13 KM/H Margin of victory: 00:14.029
Notes: Race was shortened to 10 minutes due to darkness Chief of T&S: B Sinfield/P Sinfield

Pos CPos Veh# Class Name Make BestTime BestLa Laps Interval AvgSpeed

1 1 1 CHSS Les Koochin Chevette 01:25.171 1 6 Lap 6 65.13
2 2 24 CHSS Chad McKernan Chevette 01:28.735 2 6 00:14:029 63.45
3 3 81 CHSS Andi Goudreau Chevette 01:28.728 2 6 00:16:627 63.15
4 4 8 CHSS Landon Goudreau Chevette 01:26.101 2 6 00:17:692 63.02
5 5 66 CHSS Carter Roberts Chevette 01:28.429 2 6 00:21:209 62.62
6 6 65 CHSS Steve Begg Chevette 01:29.135 2 6 00:23:831 62.33
7 7 75 CHSS Brian Freeland Chevette 01:31.249 2 6 00:34:089 61.19
8 8 26 CHSS Aran Cook Chevette 01:30.675 2 6 00:37:456 60.83
9 9 22 CHSS Danny Crossley Chevette 01:31.344 2 6 00:40:038 60.56
10 10 88 CHSS R & O Whissell Chevette 01:36.495 2 6 01:25:779 56.06
11 11 77 CHSS Brian Freeland Chevette 01:47.288 2 5 Lap 5 50.63
12 12 555 CHSS S & L Sakaluk Chevette 01:47.244 2 5 00:28:979 48.18
13 13 11 CHSS Eryn Goudreau Chevette 01:49.949 2 5 00:34:446 47.74
14 14 61 CHSS S & M Latimer Chevette 01:28.588 3 4 Lap 4 64.25

2021 Ice Race #2-1
Race Results For NS-CHSS
NASCC – Roys Lake 21 – 1.6 KM
January 31 2021
Classes: NS CHSS
Fastest lap: 00:04.096 by veh# 48 T. Ussyk at an average speed of 1,406.25 KM/H Overall average speed: 62.70 KM/H Margin of victory: 00:01.152
Notes: Cars 22 & 48 1 lap penalty pasing under yellow Chief of T&S: B Sinfield/ P Sinfield

Pos CPos Veh# Class Name Make BestTime BestLa Laps Interval AvgSpeed

1 1 20 NS Mark Schwabenbau VW 01:20.149 1 9 Lap 9 62.70
2 2 39 NS Julian Pascol Focus 01:24.568 2 9 00:01:152 62.66
3 3 95 NS Matt Sinfield Civic 01:25.650 2 9 00:07:516 62.18
4 4 32 NS Vitor Pascol Focus 01:23.547 2 9 00:17:585 61.42
5 5 14 NS Jarrett Kostiak Golf 01:30.889 2 9 00:49:178 59.27
6 1 8 CHSS Landon Goudreau Chevette 01:25.082 2 9 01:01:177 60.49
7 2 75 CHSS Brian Freeland Chevette 01:31.653 2 9 01:03:389 60.49
8 3 26 CHSS Aran Cook Chevette 01:30.646 5 9 01:10:073 60.32
9 4 54 CHSS Craig Ball Chevette 01:32.754 5 9 01:12:619 59.81
10 5 81 CHSS Andi Goudreau Chevette 01:32.148 2 9 01:17:382 59.59
11 6 1 CHSS Les Koochin Chevette 01:30.427 9 9 01:20:646 59.44
12 7 24 CHSS Chad McKernan Chevette 01:32.989 2 9 01:30:651 58.87
13 8 711 CHSS Al Winkelmeier Chevette 01:31.643 2 9 01:31:339 58.86
14 9 9 CHSS Shaun Dressler Chevette 01:33.996 2 9 01:31:391 58.79
15 6 48 NS Tyler Ussyk Focus 00:04.096 1 9 00:-40:-171 65.65
16 10 7 CHSS Eric Pelz Chevette 00:34.325 1 9 00:-29:-834 64.80
17 11 66 CHSS Carter Roberts Chevette 01:33.228 2 8 Lap 8 58.57
