Summer 2021 NASCC Road Racing at Castrol

Photo by VelocityMotorsportsNews.com Northern Alberta Sports Car Club (NASCC) at Castrol Raceway Nisku, Alberta

After dealing with COVID 19 for the past year and a half it was good to see the Northern Alberta Sports Car Club get Sprint & Endurance Racing in over the summer. For Sprint Racing there was Closed Wheel, Spec Miata, Vintage & Open Wheel Racing on the Castrol Raceway Road Course Track Length 2.7000 km. If you ever want lots of track time, Endurance Racing had 8 Hour Endurance Race and 3 hour Ironman races.

Northern Alberta Sports Car Club (NASCC) Final Race Season Weekend: Premier Building Solutions Endurance Race on Saturday, September 11th & Triple K Autobody Season Finale Sprint Race on Sunday, September 12th.

Closed Wheel

Photos by VelocityMotorsportsNews.com Northern Alberta Sports Car Club (NASCC) at Castrol Raceway Nisku, Alberta

Spec Miata

Photos by VelocityMotorsportsNews.com Northern Alberta Sports Car Club (NASCC) at Castrol Raceway Nisku, Alberta

Vintage

Photos by VelocityMotorsportsNews.com Northern Alberta Sports Car Club (NASCC) at Castrol Raceway Nisku, Alberta

Endurance Racing

Photos by VelocityMotorsportsNews.com Northern Alberta Sports Car Club (NASCC) at Castrol Raceway Nisku, Alberta

Motorsports Volunteers

Get involved in motorsports: volunteer!

Photo by VelocityMotorsportsNews.com Northern Alberta Sports Car Club (NASCC) at Castrol Raceway Nisku, Alberta

Remember watching racing can fun but being part of the race is even better. So if you are not racing come-out and volunteer the second best way to watch a race, the best way is to be in the car.

Photos by VelocityMotorsportsNews.com Northern Alberta Sports Car Club (NASCC) at Castrol Raceway Nisku, Alberta

For more information on Volunteering:
http://nascc.ab.ca/contact/

Northern Alberta Sports Car Club
Car Castrol Raceway (Canada) by Northern Alberta Sports Car Club Length 2.7000 km.

https://speedhive.mylaps.com/Organizations/64316

NASCC Sprint Races July 24 & 25, 2021
Car @ Fort Saskatchewan (Canada) • 24 July 2021 by Northern Alberta Sports Car Club

https://speedhive.mylaps.com/Events/1888672

Closed Wheel

Race #6 ST – Feature & Trophy Race Double WCMA Points
Car @ Castrol Raceway (Canada) • 24 July 2021 by Northern Alberta Sports Car Club

Best Lap Best Speed By Competitor (01:25.371)113.856 km/h Dennis Goruk

Position Car Driver Laps

  1. Car 40 Dennis Goruk 15
  2. Car 142 Martin Reid 15
  3. Car 94 Gary Coleman 15
  4. Car 69 Denis Nowak 15
  5. Car 49 Ryan Smith 15
  6. Car 188 Stuart Geddes 14
  7. Car 93 Dan St. George 14
  8. Car 92 Nic St. George 14
  9. Car 11 Roy Wallace 14
  10. Car 88 Team PBS 14
  11. Car 777 Sean Finn 14
  12. Car 33 Wayne Shaw 14
  13. Car 68 Chuck Roberts 14
  14. Car 83 Anjelli Reyes 13

Race #6 SM – Feature & Trophy Race Double WCMA Points
Car @ Castrol Raceway (Canada) • 24 July 2021 by Northern Alberta Sports Car Club

Best Lap Best Speed By Competitor (01:32.143)105.488 km/h Chris Saunders

Position Car Driver Laps

  1. Car 71 Chris Saunders 14
  2. Car 16 Matt Beaubien 14
  3. Car 56 Steve Begg 14
  4. Car 35 Robert Veroba 14
  5. Car 18 Mark Burrough 14
  6. Car 91 Doug Campbell 14
  7. Car 66 Paul McGarvey 14
  8. Car 7 Robin Saunders 14
  9. Car 82 Dan Shute 14
  10. Car 95 David Gray 14
  11. Car 124 Graham Lunny 13
  12. Car 51 Jed Harrison 12

Race #6 Feature and Trophy Race
Car @ Castrol Raceway (Canada) • 24 July 2021 by Northern Alberta Sports Car Club

Best Lap Best Speed By Competitor (01:32.156)105.473 km/h Fred Del Pero

Position Car Driver Laps

  1. Car 79 Fred Del Pero 12
  2. Car 60 Dana Krause 12
  3. Car 24 Ron Hansma 12
  4. Car 0 Cameron Prowse 12
  5. Car 48 Larry Hampton 7
    DNS. Car 62 Stephanie Barnes
    DNS. Car 77 Kelly Ann Hampton

NASCC Endurance Race series 3 Hour Ironman & 8 Hour Endurance

NASCC Endurance Race series
Car @ Fort Saskatchewan (Canada) • 31 July 2021 by Northern Alberta Sports Car Club

https://speedhive.mylaps.com/Events/1892372

Position Car Driver Laps

3 Hour Ironman & 8 Hour Endurance
Car @ Castrol Raceway (Canada) • 31 July 2021 by Northern Alberta Sports Car Club

Best Lap Best Speed By Competitor (01:30.732)107.129 km/h Team Slovo

Position Car Driver Laps

  1. Car 42 Mostly Harmless Racing 283 – 8:00:07.939
  2. Car 707 Team PBS 279
  3. Car 58 BSD Chumptech Integra 277
  4. Car 851 Team Dead Pedal 276
  5. Car 49 Rotary Rocket 272
  6. Car 95 Spec Pinata 271
  7. Car 221 221 Racing 269
  8. Car 47 Docspeed 267
  9. Car 3 Visor Down Racing 253
  10. Car 138 Three Hills Bumper to Bumper 248
  11. Car 944 Mo-Betta Motorsports 236
  12. Car 60 Team Slovo 229
  13. Car 121 Red Civic Racing 223
  14. Car 21 Red Mist 212 1:36.353
  15. Car 15 NNM Motorsports 189
  16. Car 717 Sundance Mazda 183
  17. Car 17 STM Racing 155
  18. Car 117 Gibbs Go Racing 107
  19. Car 16 Screaming Chicken 76
  20. Car 777 Black Widow Racing 64
  21. Car 53 Team Race Team 44
  22. Car 391 Maximum Racing 12
  23. Car 13 Denis’ NIghtmare

3 Hour Ironman & 8 Hour Endurance
Car @ Castrol Raceway (Canada) • August 1 2021 by Northern Alberta Sports Car Club

Best Lap Best Speed By Competitor (01:31.346)106.409 km/h Team Race Team

Position Car Driver Laps

  1. Car 53 Team Race Team 251 – 7:57:53.303
  2. Car 3 Visor Down Racing 250
  3. Car 49 Rotary Rocket Racing 250
  4. Car 58 BSD Chumptech Integra 250
  5. Car 707 Team PBS 249
  6. Car 851 Team Dead Pedal 248
  7. Car 120 Sundance Mazda 246
  8. Car 47 Docspeed 243
  9. Car 121 Red Civic Racing 228
  10. Car 138 Three Hills Bumper to Bumper 228
  11. Car 221 221 Racing 175
  12. Car 15 NNM Motorsports 158
  13. Car 21 Red Mist 152
  14. Car 95 Spec Pinata 101
  15. Car 117 Gibbs Go Racing 93
  16. Car 777 Black Widow Racing 90
  17. Car 16 Screaming Chicken 85
  18. Car 944 Mo-Betta Motorsports 51
  19. Car 391 Maximum Racing 50
  20. Car 17 STM Racing 46

Helen Welter Memorial Weekend
Car @ Fort Saskatchewan (Canada) • 21 August 2021 by Northern Alberta Sports Car Club

https://speedhive.mylaps.com/Events/1901968

Closed Wheel

CW Race #1

Best Lap Best Speed By Competitor (01:24.527)114.993 km/h Dennis Goruk

Position Car Driver Laps

  1. Car 40 Dennis Goruk 12
  2. Car 69 Denis Nowak 12
  3. Car 142 Martin Reid 12
  4. Car 94 Gary Coleman 12
  5. Car 53 Matthew Murphy 12
  6. Car 93 Dan St. George 12
  7. Car 49 Ryan Smith 12
  8. Car 92 Nic St. George 12
  9. Car 25 Aaron Ben Ephraim 12
  10. Car 20 Conroy Ganson 12
  11. Car 11 Roy Wallace 12
  12. Car 777 Sean Finn 11
  13. Car 68 Team PBS 11
  14. Car 88 Team PBS 11
  15. Car 10 Brooke Carter 11
  16. Car 262 Ryan Grant 11
  17. Car 38 Team BSD 38 11 – –
  18. Car 120 Harwin Anyog 11
  19. Car 47 Brian Lee 10
  20. Car 83 Anjelli Reyes 10
  21. Car 155 Ryan Crozier 8

CW Race #2

Best Lap Best Speed By Competitor (01:25.159)114.139 km/h Dennis Goruk

Position Car Driver Laps

  1. Car 40 Dennis Goruk 12
  2. Car 69 Denis Nowak 12
  3. Car 94 Gary Coleman 12
  4. Car 142 Martin Reid 12
  5. Car 49 Ryan Smith 12
  6. Car 92 Nic St. George 12
  7. Car 93 Dan St. George 12
  8. Car 20 Conroy Ganson 12
  9. Car 11 Roy Wallace 12
  10. Car 25 Aaron Ben Ephraim 12
  11. Car 777 Sean Finn 12
  12. Car 88 Team PBS 11
  13. Car 262 Ryan Grant 11
  14. Car 38 Team BSD 38 11
  15. Car 120 Harwin Anyog 11
  16. Car 47 Brian Lee 11
  17. Car 68 Team PBS 9
  18. Car 83 Anjelli Reyes 8
  19. Car 53 Matthew Murphy 2
  20. Car 155 Ryan Crozier 1

CW Race #3

Best Lap Best Speed By Competitor (01:25.587)113.569 km/h Denis Nowak

Position Car Driver Laps

  1. Car 69 Denis Nowak 13
  2. Car 40 Dennis Goruk 13
  3. Car 94 Gary Coleman 13
  4. Car 142 Martin Reid 13
  5. Car 93 Dan St. George 13
  6. Car 49 Ryan Smith 13
  7. Car 20 Conroy Ganson 13
  8. Car 92 Nic St. George 13
  9. Car 11 Roy Wallace 13
  10. Car 25 Aaron Ben Ephraim 13
  11. Car 68 Team PBS 12
  12. Car 777 Sean Finn 12
  13. Car 88 Team PBS 12
  14. Car 262 Ryan Grant 12
  15. Car 10 Brooke Carter 12
  16. Car 38 Team BSD 38 12
  17. Car 120 Harwin Anyog 12
  18. Car 47 Brian Lee 12
  19. Car 83 Anjelli Reyes 11
  20. Car 155 Ryan Crozier 9
    Announcements
    New Track Record (1:28.981) for ST5 by Nic St. George.
    New Track Record (1:27.132) for ST4 by Martin Reid.

CW Race #4 Feature Race C/W Double Points, Trophies

Best Lap Best Speed By Competitor (01:25.294)113.959 km/h Dennis Goruk

Position Car Driver Laps

  1. Car 69 Denis Nowak 15
  2. Car 40 Dennis Goruk 15
  3. Car 142 Martin Reid 15
  4. Car 49 Ryan Smith 15
  5. Car 155 Ryan Crozier 15
  6. Car 93 Dan St. George 15
  7. Car 20 Conroy Ganson 15
  8. Car 94 Gary Coleman 15
  9. Car 11 Roy Wallace 15
  10. Car 25 Aaron Ben Ephraim 15
  11. Car 92 Nic St. George 15
  12. Car 88 Team PBS 14
  13. Car 68 Team PBS 14
  14. Car 777 Sean Finn 14
  15. Car 262 Ryan Grant 14
  16. Car 10 Brooke Carter 14
  17. Car 120 Harwin Anyog 14
  18. Car 47 Brian Lee 13
  19. Car 83 Anjelli Reyes 13
  20. Car 38 Team BSD 38 12

CW Race #5

Best Lap Best Speed By Competitor (01:27.209)111.456 km/h Denis Nowak

Position Car Driver Laps

  1. Car 69 Denis Nowak 12
  2. Car 49 Ryan Smith 12
  3. Car 120 Martin Reid 12
  4. Car 20 Conroy Ganson 12
  5. Car 93 Dan St. George 12
  6. Car 11 Roy Wallace 12
  7. Car 92 Nic St. George 12
  8. Car 25 Aaron Ben Ephraim 12
  9. Car 68 Team PBS 12
  10. Car 777 Sean Finn 12
  11. Car 38 Team BSD 38 12
  12. Car 10 Brooke Carter 11
  13. Car 47 Brian Lee 11
  14. Car 83 Anjelli Reyes 11
  15. Car 88 Team PBS 8
  16. Car 262 Ryan Grant 1

Spec Miata

SM Race #1

Best Lap Best Speed By Competitor (01:32.496)105.086 km/h Matt Beaubien

Position Car Driver Laps

  1. Car 71 Chris Saunders 11
  2. Car 16 Matt Beaubien 11
  3. Car 13 Zac Burke 11
  4. Car 35 Robert Veroba 11
  5. Car 56 Steve Begg 11
  6. Car 91 Doug Campbell 11
  7. Car 66 Paul McGarvey 11
  8. Car 82 Dan Shute 11
  9. Car 51 Jed Harrison 11
  10. Car 18 Mark Burrough 11
  11. Car 124 Graham Lunny 11

SM Race #2

Best Lap Best Speed By Competitor (01:32.768)104.778 km/h Matt Beaubien

Position Car Driver Laps

  1. Car 71 Chris Saunders 11
  2. Car 56 Steve Begg 11
  3. Car 35 Robert Veroba 11
  4. Car 16 Matt Beaubien 11
  5. Car 91 Doug Campbell 11
  6. Car 66 Paul McGarvey 11
  7. Car 82 Dan Shute 11
  8. Car 18 Mark Burrough 11
  9. Car 124 Graham Lunny 11

SM Race #3

Best Lap Best Speed By Competitor (01:31.343)106.412 km/h Matt Beaubien

Position Car Driver Laps

  1. Car 71 Chris Saunders 12
  2. Car 16 Matt Beaubien 12
  3. Car 56 Steve Begg 12
  4. Car 35 Robert Veroba 12
  5. Car 91 Doug Campbell 12
  6. Car 66 Paul McGarvey 12
  7. Car 82 Dan Shute 12
  8. Car 18 Mark Burrough 12
  9. Car 124 Graham Lunny 12

SM Race #4 Feature Race C/W Double Points, Trophies

Best Lap Best Speed By Competitor (01:31.968)105.689 km/h Chris Saunders

Position Car Driver Laps

  1. Car 71 Chris Saunders 14
  2. Car 16 Matt Beaubien 14
  3. Car 56 Steve Begg 14
  4. Car 35 Robert Veroba 14
  5. Car 66 Paul McGarvey 14
  6. Car 91 Doug Campbell 14
  7. Car 82 Dan Shute 14
  8. Car 18 Mark Burrough 14
  9. Car 124 Graham Lunny 14

SM Race #5

Best Lap Best Speed By Competitor (01:31.983)105.672 km/h Chris Saunders

Position Car Driver Laps

  1. Car 71 Chris Saunders 12
  2. Car 16 Matt Beaubien 12
  3. Car 35 Robert Veroba 12
  4. Car 91 Doug Campbell 12
  5. Car 66 Paul McGarvey 12
  6. Car 56 Steve Begg 12
  7. Car 18 Mark Burrough 12
  8. Car 82 Dan Shute 12
  9. Car 124 Graham Lunny 12

Open Wheel

OW Race #1

Best Lap Best Speed By Competitor (01:20.451)120.819 km/h Roger Smetaniuk

Position Car Driver Laps

  1. Car 19 Brian Smetaniuk 11
  2. Car 16 Roger Smetaniuk 11
  3. Car 26 Keith Miller 11

OW Race #2

Best Lap Best Speed By Competitor (01:21.608)119.106 km/h Roger Smetaniuk

Position Car Driver Laps

  1. Car 16 Roger Smetaniuk 12
  2. Car 19 Brian Smetaniuk 12
  3. Car 26 Keith Miller 11

OW Race #3

Best Lap Best Speed By Competitor (01:18.710)123.491 km/h Roger Smetaniuk

Position Car Driver Laps

  1. Car 16 Roger Smetaniuk 12
  2. Car 19 Brian Smetaniuk 12
  3. Car 26 Keith Miller 3

OW Race #4 – Feature C/W Double Points, Trophies

Best Lap Best Speed By Competitor (01:18.974)123.078 km/h Roger Smetaniuk

Position Car Driver Laps

  1. Car 16 Roger Smetaniuk 16
  2. Car 19 Brian Smetaniuk 16
  3. Car 26 Keith Miller 15

Vintage

Vintage Race #1

Best Lap Best Speed By Competitor (01:29.030)109.177 km/h Gary Lohues

Position Car Driver Laps

  1. Car 87 Anthony Kalcounis 12
  2. Car 86 Gary Lohues 12
  3. Car 79 Fred Del Pero 12
  4. Car 23 Joseph Cheung 12
  5. Car 24 Ron Hansma 12
  6. Car 48 Larry Hampton 12
  7. Car 3 James Crittenden 12
  8. Car 0 Cameron Prowse 12
  9. Car 77 Kelly Ann Hampton 12
  10. Car 47 Harry Taylor 12
  11. Car 60 Richard Childs 11
  12. Car 15 Nelson Renz 11
  13. Car 62 Stephanie Barnes 11
  14. Car 50 Robert Caven 11
  15. Car 944 Dave Welsh 10
  16. Car 56 Bart Scott 10

Vintage Race #2

Best Lap Best Speed By Competitor (01:29.277)108.875 km/h Gary Lohues

Position Car Driver Laps

  1. Car 86 Gary Lohues 12
  2. Car 23 Joseph Cheung 12
  3. Car 79 Fred Del Pero 12
  4. Car 48 Larry Hampton 12
  5. Car 77 Kelly Ann Hampton 12
  6. Car 3 James Crittenden 12
  7. Car 47 Harry Taylor 12
  8. Car 0 Cameron Prowse 11
  9. Car 62 Stephanie Barnes 11
  10. Car 60 Richard Childs 11
  11. Car 15 Nelson Renz 11
  12. Car 50 Robert Caven 11
  13. Car 272 Paul Scott 11
  14. Car 13 Emerson Scott 11
  15. Car 56 Bart Scott 11
  16. Car 944 Dave Welsh 10
  17. Car 24 Ron Hansma 5

Vintage Race #3 Feature Race C/W Trophies

Best Lap Best Speed By Competitor (01:29.345)108.792 km/h Anthony Kalcounis

Position Car Driver Laps

  1. Car 87 Anthony Kalcounis 15
  2. Car 86 Gary Lohues 15
  3. Car 23 Joseph Cheung 15
  4. Car 79 Fred Del Pero 15
  5. Car 48 Larry Hampton 14
  6. Car 3 James Crittenden 14
  7. Car 0 Cameron Prowse 14
  8. Car 77 Kelly Ann Hampton 14
  9. Car 44 Mark Willis 14
  10. Car 24 Ron Hansma 14
  11. Car 47 Harry Taylor 14
  12. Car 60 Richard Childs 14
  13. Car 62 Stephanie Barnes 14
  14. Car 15 Nelson Renz 13
  15. Car 272 Paul Scott 13
  16. Car 13 Emerson Scott 13
  17. Car 944 Dave Welsh 12

Vintage Race #4

Best Lap Best Speed By Competitor (01:29.899)108.121 km/h Gary Lohues

Position Car Driver Laps

  1. Car 87 Anthony Kalcounis 13
  2. Car 86 Gary Lohues 13
  3. Car 23 Joseph Cheung 13
  4. Car 79 Fred Del Pero 13
  5. Car 3 James Crittenden 13
  6. Car 0 Cameron Prowse 13
  7. Car 47 Harry Taylor 12
  8. Car 77 Kelly Ann Hampton 12
  9. Car 44 Mark Willis 12
  10. Car 24 Ron Hansma 12
  11. Car 62 Stephanie Barnes 12
  12. Car 13 Emerson Scott 11
  13. Car 15 Nelson Renz 11
  14. Car 944 Dave Welsh 11
  15. Car 272 Paul Scott 4

Vintage Race #5

Best Lap Best Speed By Competitor (01:29.333)108.806 km/h Gary Lohues

Position Car Driver Laps

  1. Car 86 Gary Lohues 12
  2. Car 3 James Crittenden 12
  3. Car 0 Cameron Prowse 12
  4. Car 47 Harry Taylor 12
  5. Car 62 Stephanie Barnes 11
  6. Car 24 Ron Hansma 11
  7. Car 272 Paul Scott 11
  8. Car 13 Emerson Scott 11

Northern Alberta Sports Car Club (NASCC) Next Event:
Premier Building Solutions Endurance Race on Saturday, September 11th. Triple K Autobody Season Finale Sprint Race on Sunday, September 12th

More Photos will be uploaded to https://www.facebook.com/VelocityMotorSportsNews

Northern Alberta Sports Car Club (NASCC)
http://nascc.ab.ca/
https://www.facebook.com/groups/19068689376/
https://www.facebook.com/groups/motorsportvolunteers/

Western Canada Motorsport Association (WCMA)
http://www.wcma.ca/new/

Castrol Raceway
http://www.castrolraceway.com/

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.