Scott Dixon won pole for the 105th Indianapolis 500 Qualifying

Indianapolis 500 Day 2 Qualifying

— Photo by: Chris Jones

INDIANAPOLIS – Results of qualifying Sunday for the 105th Indianapolis 500 presented by Gainbridge NTT INDYCAR SERIES event on the 2.5-mile Indianapolis Motor Speedway, with rank, car number in parentheses, driver, engine, time and speed in parentheses:

1. (9) Scott Dixon, Dallara-Honda, 2:35.3837 (231.685 mph)
2. (26) Colton Herta, Dallara-Honda, 2:35.4034 (231.655)
3. (21) Rinus VeeKay, Dallara-Chevy, 2:35.5000 (231.511)
4. (20) Ed Carpenter, Dallara-Chevy, 2:35.5047 (231.504)
5. (48) Tony Kanaan, Dallara-Honda, 2:35.8229 (231.032)
6. (10) Alex Palou, Dallara-Honda, 2:36.1039 (230.616)
7. (28) Ryan Hunter-Reay, Dallara-Honda, 2:36.1827 (230.499)
8. (06) Helio Castroneves, Dallara-Honda, 2:36.2804 (230.355)
9. (8) Marcus Ericsson, Dallara-Honda, 2:36.3054 (230.318)
10. (27) Alexander Rossi, Dallara-Honda, 2:35.8132 (231.046)
11. (18) Ed Jones, Dallara-Honda, 2:35.8148 (231.044)
12. (5) Pato O’Ward, Dallara-Chevy, 2:35.9360 (230.864)
13. (51) Pietro Fittipaldi, Dallara-Honda, 2:35.9481 (230.846)
14. (7) Felix Rosenqvist, Dallara-Chevy, 2:36.0168 (230.744)
15. (30) Takuma Sato, Dallara-Honda, 2:36.0417 (230.708)
16. (29) James Hinchcliffe, Dallara-Honda, 2:36.1395 (230.563)  – Canadian
17. (3) Scott McLaughlin, Dallara-Chevy, 2:36.1435 (230.557)
18. (15) Graham Rahal, Dallara-Honda, 2:36.1680 (230.521)
19. (47) Conor Daly, Dallara-Chevy, 2:36.2314 (230.427)
20. (60) Jack Harvey, Dallara-Honda, 2:36.3922 (230.191)
21. (2) Josef Newgarden, Dallara-Chevy, 2:36.4735 (230.071)
22. (1) JR Hildebrand, Dallara-Chevy, 2:36.5354 (229.980)
23. (45) Santino Ferrucci, Dallara-Honda, 2:36.5563 (229.949)
24. (86) Juan Pablo Montoya, Dallara-Chevy, 2:36.5961 (229.891)
25. (98) Marco Andretti, Dallara-Honda, 2:36.6089 (229.872)
26. (22) Simon Pagenaud, Dallara-Chevy, 2:36.6732 (229.778)
27. (14) Sebastien Bourdais, Dallara-Chevy, 2:36.6964 (229.744)
28. (25) Stefan Wilson, Dallara-Honda, 2:36.7166 (229.714)
29. (59) Max Chilton, Dallara-Chevy, 2:36.9195 (229.417)
30. (4) Dalton Kellett, Dallara-Chevy, 2:37.6717 (228.323)  – Canadian
31. (24) Sage Karam, Dallara-Chevy, 2:37.0982 (229.156)
32. (12) Will Power, Dallara-Chevy, 2:37.2905 (228.876)
33. (16) Simona De Silvestro, Dallara-Chevy, 2:37.6504 (228.353)
— Photo by: Chris Jones
— Photo by: Chris Jones
— Photo by: Chris Jones

Next Event: 105TH RUNNING OF THE INDIANAPOLIS 500 MAY 30 12:20 PM ET NBC

INDYCAR
http://www.indycar.com/
Graphics & Photos Courtesy of INDYCAR

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.