Romain Grosjean won the NTT P1 Award for the GMR Grand Prix

GMR Grand Prix Qualifying Results

Romain Grosjean – GMR Grand Prix — Photo by: Chris Owens

INDIANAPOLIS – Qualifying Friday for the GMR Grand Prix NTT INDYCAR SERIES event on the 2.439-mile Indianapolis Motor Speedway road course, with qualifying position, car number in parentheses, driver, chassis-engine, time and speed in parentheses:

1. (51) Romain Grosjean, Honda, 1:09.4396 (126.447 mph)
2. (2) Josef Newgarden, Chevrolet, 1:09.5665 (126.216)
3. (60) Jack Harvey, Honda, 1:09.6528 (126.060)
4. (10) Alex Palou, Honda, 1:09.7118 (125.953)
5. (3) Scott McLaughlin, Chevrolet, 1:09.7140 (125.949)
6. (20) Conor Daly, Chevrolet, 1:09.8662 (125.675)
7. (21) Rinus VeeKay, Chevrolet, 1:09.8185 (125.760)
8. (26) Colton Herta, Honda, 1:09.8222 (125.754)
9. (18) Ed Jones, Honda, 1:09.8548 (125.695)
10. (22) Simon Pagenaud, Chevrolet, 1:09.8722 (125.664)
11. (15) Graham Rahal, Honda, 1:09.9060 (125.603)
12. (12) Will Power, Chevrolet, No Time (No Speed)
13. (7) Felix Rosenqvist, Chevrolet, 1:09.8243 (125.750)
14. (27) Alexander Rossi, Honda, 1:09.9012 (125.612)
15. (8) Marcus Ericsson, Honda, 1:09.8382 (125.725)
16. (9) Scott Dixon, Honda, 1:09.9512 (125.522)
17. (30) Takuma Sato, Honda, 1:09.8665 (125.674)
18. (5) Pato O’Ward, Chevrolet, 1:10.0726 (125.304)
19. (28) Ryan Hunter-Reay, Honda, 1:09.8759 (125.657)
20. (14) Sebastien Bourdais, Chevrolet, 1:10.1830 (125.107)
21. (11) Charlie Kimball, Chevrolet, 1:10.6810 (124.226)
22. (29) James Hinchcliffe, Honda, 1:10.6174 (124.338) Canadian
23. (48) Jimmie Johnson, Honda, 1:11.0455 (123.588)
24. (4) Dalton Kellett, Chevrolet, 1:10.9312 (123.788) Canadian
25. (86) Juan Pablo Montoya, Chevrolet, 1:11.1370 (123.429)
Romain Grosjean – GMR Grand Prix — Photo by: Chris Owens

GMR Grand Prix
Indianapolis Motor Speedway RC
Event: Track: Report: Session: Round 5 2.439 mile(s)

Official Results of Session Qualifications

NTT INDYCAR SERIES

Rank Car Driver Name C/E/T Time Speed Session

1 51 Grosjean, Romain (R) D/H/F 01:09.4396 126.447 Round 3 / Firestone Fast Six
2 2 Newgarden, Josef D/C/F 01:09.5665 126.216 Round 3 / Firestone Fast Six
3 60 Harvey, Jack D/H/F 01:09.6528 126.060 Round 3 / Firestone Fast Six
4 10 Palou, Alex D/H/F 01:09.7118 125.953 Round 3 / Firestone Fast Six
5 3 McLaughlin, Scott (R) D/C/F 01:09.7140 125.949 Round 3 / Firestone Fast Six
6 20 Daly, Conor D/C/F 01:09.8662 125.675 Round 3 / Firestone Fast Six
7 21 VeeKay, Rinus D/C/F 01:09.8185 125.760 Elimination Round 2 / Top 12
8 26 Herta, Colton D/H/F 01:09.8222 125.754 Elimination Round 2 / Top 12
9 18 Jones, Ed D/H/F 01:09.8548 125.695 Elimination Round 2 / Top 12
10 22 Pagenaud, Simon D/C/F 01:09.8722 125.664 Elimination Round 2 / Top 12
11 15 Rahal, Graham D/H/F 01:09.9060 125.603 Elimination Round 2 / Top 12
12 12 Power, Will D/C/F No Time No Speed Elimination Round 2 / Top 12
13 7 Rosenqvist, Felix D/C/F 01:09.8243 125.750 Elimination Round 1 / Group 1
14 27 Rossi, Alexander D/H/F 01:09.9012 125.612 Elimination Round 1 / Group 2
15 8 Ericsson, Marcus D/H/F 01:09.8382 125.725 Elimination Round 1 / Group 1
16 9 Dixon, Scott D/H/F 01:09.9512 125.522 Elimination Round 1 / Group 2
17 30 Sato, Takuma D/H/F 01:09.8665 125.674 Elimination Round 1 / Group 1
18 5 O’Ward, Pato D/C/F 01:10.0726 125.304 Elimination Round 1 / Group 2
19 28 Hunter-Reay, Ryan D/H/F 01:09.8759 125.657 Elimination Round 1 / Group 1
20 14 Bourdais, Sebastien D/C/F 01:10.1830 125.107 Elimination Round 1 / Group 2
21 11 Kimball, Charlie D/C/F 01:10.6810 124.226 Elimination Round 1 / Group 1
22 29 Hinchcliffe, James D/H/F 01:10.6174 124.338 Elimination Round 1 / Group 2 Canadian
23 48 Johnson, Jimmie (R) D/H/F 01:11.0455 123.588 Elimination Round 1 / Group 1
24 4 Kellett, Dalton D/C/F 01:10.9312 123.788 Elimination Round 1 / Group 2 Canadian
25 86 Montoya, Juan Pablo D/C/F 01:11.1370 123.429 Elimination Round 1 / Group 2
Pursuant to Rule 8.3.5.1, CAR 83 – best 2 lap times were disallowed this session, Pursuant to Rule 8.3.4, CAR 12 – best 2 lap times were disallowed and car did not continue this session
(R) Rookie (C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)ire: F=Firestone
Romain Grosjean – GMR Grand Prix — Photo by: Chris Owens

INDYCAR
http://www.indycar.com/
Graphics & Photos Courtesy of INDYCAR

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.