Rivercity Motors Speedway Revival Race and NASCC Final Enduro 2022

Photo by VelocityMotorsportsNews.com Northern Alberta Sports Car Club (NASCC) at RAD Torque Raceway Formerly Edmonton’s Castrol Raceway.

Northern Alberta Sports Car Club
Founded in 1957, the NASCC organized its first sports car race August 16,1958 at the Edmonton International Airport. It’s first ice Race was held on Lac St. Anne at Alberta Beach, on January 8,1961. Countless rallies and slaloms have been run. Although Canada’s national FIA – related organization has changed, the NASCC has always been affiliated with the Geneva based FIA. Therefore, NASCC members have always enjoyed connection to international motorsports. NASCC motorsports are family activities. Children and even grandchildren of NASCC members are now active in the club.
Many NASCC members have gone on to play roles in prominent international motorsports, having learned to prepare and drive cars and organize events in the competitive yet supportive environment of the NASCC. The club also supports the community; for example, it has been involved with CHED’s Santa’s Anonymous for over 49 years. The 2022 NASCC Ice Racing Schedule is soon to be out.

Photo by VelocityMotorsportsNews.com Northern Alberta Sports Car Club (NASCC) at RAD Torque Raceway Formerly Edmonton’s Castrol Raceway.

Vintage

Photos by VelocityMotorsportsNews.com Northern Alberta Sports Car Club (NASCC) at RAD Torque Raceway Formerly Edmonton’s Castrol Raceway.

Closed Wheel

Photos by VelocityMotorsportsNews.com Northern Alberta Sports Car Club (NASCC) at RAD Torque Raceway Formerly Edmonton’s Castrol Raceway.

Spec Miata

Photos by VelocityMotorsportsNews.com Northern Alberta Sports Car Club (NASCC) at RAD Torque Raceway Formerly Edmonton’s Castrol Raceway.

Open Wheel

Photos by VelocityMotorsportsNews.com Northern Alberta Sports Car Club (NASCC) at RAD Torque Raceway Formerly Edmonton’s Castrol Raceway.

NASCC Final Enduro

Photos by VelocityMotorsportsNews.com Northern Alberta Sports Car Club (NASCC) at RAD Torque Raceway Formerly Edmonton’s Castrol Raceway.

Show & Shine

Photos by VelocityMotorsportsNews.com Northern Alberta Sports Car Club (NASCC) at RAD Torque Raceway Formerly Edmonton’s Castrol Raceway.

Motorsport Volunteers

Get involved in motorsports: volunteer!

Photo by VelocityMotorsportsNews.com Northern Alberta Sports Car Club (NASCC) at RAD Torque Raceway Formerly Edmonton’s Castrol Raceway.

Race Volunteers make events it takes a lot of people to make an event work. Road Racing Cars Volunteer Positions: Clerk of the Coarse, Steward, Starter, Chief Coarse Marshal, Corner Captain, Communicator, Yellow Flagger, Blue flagger, Safety, Pri-grid, Pit in & Pit out, Rescue personnel: Ambulance crew, Fireman & Clean-up Crew Tow Truck driver, Pace Car Driver, Timing personnel, Srutineer (Tech), Registration.

One of the coolest ways to volunteer is as a track-side marshal/corner worker. Road course marshals are race personnel that surround the road course track at specified stations that communicate to drivers with flags and each other on radios. These are a committed group of volunteers that with training and experience, can become qualified to work the big professional races like Indycar & Formula 1. I always loved Blue Flagging, to be good you need to keep the race positions in your head.

Photos by VelocityMotorsportsNews.com Northern Alberta Sports Car Club (NASCC) at RAD Torque Raceway Formerly Edmonton’s Castrol Raceway.

For more information on Racing or Volunteering:
http://nascc.ab.ca/contact/

Northern Alberta Sports Car Club
Car Castrol Raceway (Canada) by Northern Alberta Sports Car Club Length 2.7000 km.

https://speedhive.mylaps.com/Organizations/64316

NASCC Rivercity Motors Speedway Revival
Car @ Fort Saskatchewan (Canada) • 20 August 2022 by Northern Alberta Sports Car Club

https://speedhive.mylaps.com/Events/2035886

Closed Wheel

CW Qualifying

20 August 2022 by Northern Alberta Sports Car Club

Best Lap Best Speed By Competitor (01:28.519)109.807 km/h Denis Nowak

Position Car Best Lap Best Speed

  1. Car 69 Denis Nowak 1:28.519 109.807 km/h
  2. Car 6 Team Willox 1:30.304 107.636 km/h
  3. Car 49 Rotary Rocket Racing 1:31.946 105.714 km/h
  4. Car 25 Aaron Ben Ephraim 1:34.078 103.319 km/h
  5. Car 79 Fred Del Pero 1:36.013 101.236 km/h
  6. Car 11 Roy Wallace 1:38.938 98.243 km/h
  7. Car 68 Team PBS 1:39.347 97.839 km/h
  8. Car 33 S.O.M./ Triple K Racing 1:42.084 95.216 km/h
  9. Car 12 Will Swanstrom 1:43.849 93.597 km/h
  10. Car 19 Ken Staples 1:44.447 93.062 km/h
  11. Car 40 Dennis Goruk 1:59.069 81.633 km/h

Position, Car Driver Laps

CW Race #1

Best Lap Best Speed By Competitor (01:25.513)113.667 km/h Jeff Willox

Position, Car Driver Laps

  1. Car 69 Denis Nowak 12
  2. Car 6 Jeff Willox 12
  3. Car 49 Rotary Rocket Racing 12
  4. Car 25 Aaron Ben Ephraim 12
  5. Car 11 Roy Wallace 12
  6. Car 40 Dennis Goruk 12
  7. Car 68 Team PBS 12
  8. Car 12 Wil Swanstrom 11
  9. Car 33 S.M.O/ Triple K Racing 11
  10. Car 88 Dave Weisgerber 11
  11. Car 19 Ken Staples 10
  12. Car 89 Old Age & Treachery Racing 10
  13. Car 79 Fred Del Pero 3

CW Race #2

Best Lap Best Speed By Competitor (01:25.699)113.42 km/h Jeff Willox

Position, Car Driver Laps

  1. Car 6 Jeff Willox 12
  2. Car 69 Denis Nowak 12
  3. Car 40 Dennis Goruk 12
  4. Car 49 Rotary Rocket Racing 12
  5. Car 79 Fred Del Pero 12
  6. Car 25 Aaron Ben Ephraim 12
  7. Car 11 Roy Wallace 12
  8. Car 68 Team PBS 11
  9. Car 33 S.M.O./ Triple K Racing 11
  10. Car 88 Dave Weisgerber 11
  11. Car 12 Wil Swanstrom 11
  12. Car 19 Ken Staples 11
  13. Car 89 Old Age & Treachery Racing 10

CW Race #3

Best Lap Best Speed By Competitor (01:25.252)114.015 km/h Dennis Goruk

Position, Car Driver Laps

  1. Car 40 Dennis Goruk 12
  2. Car 69 Denis Nowak 12
  3. Car 6 Jeff Willox 12
  4. Car 25 Aaron Ben Ephraim 12
  5. Car 49 Rotary Rocket Racing 12
  6. Car 68 Team PBS 12
  7. Car 11 Roy Wallace 12
  8. Car 33 S.M.O./ Triple K Racing 12
  9. Car 12 Trey Drake 11
  10. Car 89 Old Age & Treachery Racing 10
  11. Car 88 Dave Weisgerber 8

CW Race #4

Best Lap Best Speed By Competitor (01:24.928)114.45 km/h Jeff Willox

Position, Car Driver Laps

  1. Car 6 Jeff Willox 12
  2. Car 69 Denis Nowak 12
  3. Car 49 Rotary Rocket Racing 12
  4. Car 25 Aaron Ben Ephraim 12
  5. Car 68 Team PBS 12
  6. Car 33 S.M.O./ Triple K Racing 11
  7. Car 12 Trey Drake 11
  8. Car 88 Dave Weisgerber 11
  9. Car 89 Old Age & Treachery Racing 10
  10. Car 40 Dennis Goruk 7
  11. Car 11 Roy Wallace 5

CW Race #5 Feature Race C/W Double Points, Trophies

Best Lap Best Speed By Competitor (01:25.519)113.659 km/h Dennis Goruk

Position, Car Driver Laps

  1. Car 6 Jeff Willox 16
  2. Car 69 Denis Nowak 16
  3. Car 40 Dennis Goruk 16
  4. Car 25 Aaron Ben Ephraim 16
  5. Car 49 Rotary Rocket Racing 16
  6. Car 11 Roy Wallace 15
  7. Car 33 S.M.O./ Triple K Racing 15
  8. Car 12 Trey Drake 15
  9. Car 68 Team PBS 15
  10. Car 89 Old Age & Treachery Racing 14
  11. Car 88 Dave Weisgerber 11

Open Wheel

Qualifying

Best Lap Best Speed By Competitor (01:16.031)127.843 km/h Roger Smetaniuk

Position Car Best Lap Best Speed

  1. Car 19 Roger Smetaniuk 1:16.031 127.843 km/h
  2. Car 72 Stephen Ross 1:20.322 121.013 km/h
  3. Car 67 Darcy Morgan 1:21.672 119.013 km/h
  4. Car 78 Peter Lawrence 1:22.227 118.209 km/h
  5. Car 144 Doug Connon 1:23.596 116.274 km/h
  6. Car 44 Jorgen Krause 1:25.626 113.517 km/h
  7. Car 56 David Maddison 1:26.383 112.522 km/h
  8. Car 26 Keith Miller 1:26.535 112.324 km/h
  9. Car 66 Tim Morgan 1:26.622 112.212 km/h
  10. Car 61 Russ Timmons 1:27.557 111.013 km/h
  11. Car 97 Doug Lorraine 1:36.766 100.449 km/h

Race #1

Best Lap Best Speed By Competitor (01:16.335)127.333 km/h Roger Smetaniuk

Position, Car Driver Laps

  1. Car 19 Roger Smetaniuk 7
  2. Car 72 Stephen Ross 7
  3. Car 26 Keith Miller 7
  4. Car 44 Jorgen Krause 7
  5. Car 144 Doug Connon 7
  6. Car 56 David Maddison 7
  7. Car 66 Tim Morgan 7
  8. Car 97 Doug Lorraine 7
  9. Car 61 Russ Timmons 5

Race #2

Best Lap Best Speed By Competitor (01:21.536)119.211 km/h Doug Connon

Position, Car Driver Laps

  1. Car 72 Stephen Ross 13
  2. Car 144 Doug Connon 13
  3. Car 19 Brian Smetaniuk 13
  4. Car 44 Jorgen Krause 13
  5. Car 56 David Maddison 13
  6. Car 66 Tim Morgan 13
  7. Car 61 Russ Timmons 13
    DNF. Car 26 Keith Miller 4

Race #3

Best Lap Best Speed By Competitor (00:00.000)0 km/h Doug Connon

Position, Car Driver Laps

  1. Car 144 Doug Connon 12
  2. Car 72 Stephen Ross 12
  3. Car 19 Roger Smetaniuk 12
  4. Car 67 Darcy Morgan 12
  5. Car 26 Keith Miller 12
  6. Car 56 David Maddison 12
  7. Car 44 Jorgen Krause 16
  8. Car 66 Tim Morgan 12
  9. Car 61 Russ Timmons 12
  10. Car 97 Doug Lorraine 10

Race #4 Feature Race C/W Double Points, Trophies

Best Lap Best Speed By Competitor (01:16.892)126.411 km/h Roger Smetaniuk

Position, Car Driver Laps

  1. Car 19 Roger Smetaniuk 17
  2. Car 72 Stephen Ross 17
  3. Car 67 Darcy Morgan 17
  4. Car 144 Doug Connon 16
  5. Car 26 Keith Miller 16
  6. Car 44 Jorgen Krause 16
  7. Car 56 David Maddison 16
  8. Car 61 Russ Timmons 16
  9. Car 66 Tim Morgan 16
  10. Car 97 Doug Lorraine 14

Race #5

Best Lap Best Speed By Competitor (01:25.052)114.283 km/h David Maddison

Position, Car Driver Laps

  1. Car 56 David Maddison 11
  2. Car 44 Jorgen Krause 11
  3. Car 61 Russ Timmons 8

Spec Miata

SM Qualifying

Best Lap Best Speed By Competitor (01:31.615)106.096 km/h Chris Saunders

Position Car Best Lap Best Speed

  1. Car 71 Chris Saunders 1:31.615 106.096 km/h
  2. Car 82 Dan Shute 1:32.713 104.84 km/h
  3. Car 16 Matt Beaubien 1:33.714 103.72 km/h
  4. Car 91 Doug Campbell 1:34.414 102.951 km/h
  5. Car 51 Jed Harrison 1:34.654 102.69 km/h
  6. Car 78 Carter Roberts 1:34.970 102.348 km/h
  7. Car 81 Michael Powell 1:35.162 102.142 km/h
  8. Car 95 David Gray 1:36.862 100.349 km/h
  9. Car 7 Robin Saunders 1:38.214 98.968 km/h

SM Race #1

Best Lap No.Best Speed By Competitor (01:32.127)105.507 km/h Chris Saunders

Position, Car Driver Laps

  1. Car 71 Chris Saunders 11
  2. Car 16 Matt Beaubien 11
  3. Car 82 Dan Shute 11
  4. Car 78 Carter Roberts 11
  5. Car 91 Doug Campbell 11
  6. Car 51 Jed Harrison 11
  7. Car 95 David Gray 11
  8. Car 7 Robin Saunders 11
  9. Car 81 Michael Powell 9

SM Race #2

Best Lap Best Speed By Competitor (01:32.445)105.144 km/h Chris Saunders

Position, Car Driver Laps

  1. Car 71 Chris Saunders 11
  2. Car 16 Matt Beaubien 11
  3. Car 82 Dan Shute 11
  4. Car 78 Carter Roberts 11
  5. Car 81 Michael Powell 11
  6. Car 91 Doug Campbell 11
  7. Car 95 David Gray 11
  8. Car 7 Robin Saunders 10
    DNF. Car 51 Jed Harrison 2

SM Race #3

Best Lap Best Speed By Competitor (01:32.722)104.829 km/h Chris Saunders

Position, Car Driver Laps

  1. Car 16 Matt Beaubien 11
  2. Car 71 Chris Saunders 11
  3. Car 82 Dan Shute 11
  4. Car 91 Doug Campbell 11
  5. Car 7 Robin Saunders 11
  6. Car 81 Michael Powell 11
  7. Car 78 Carter Roberts 11
  8. Car 95 David Gray 11

SM Race #4 Feature Race C/W Double Points, Trophies

Best Lap Best Speed By Competitor (01:32.545)105.03 km/h Chris Saunders

Position, Car Driver Laps

  1. Car 71 Chris Saunders 15
  2. Car 16 Matt Beaubien 15
  3. Car 82 Dan Shute 15
  4. Car 78 Carter Roberts 15
  5. Car 91 Doug Campbell 15
  6. Car 81 Michael Powell 15
  7. Car 95 David Gray 15
  8. Car 7 Robin Saunders 15

SM Race #5

Best Lap Best Speed By Competitor (01:32.727)104.824 km/h Chris Saunders

Position, Car Driver Laps

  1. Car 71 Chris Saunders 11
  2. Car 82 Dan Shute 11
  3. Car 16 Matt Beaubien 11
  4. Car 78 Carter Roberts 11
  5. Car 81 Michael Powell 11
  6. Car 91 Doug Campbell 11
  7. Car 7 Robin Saunders 11
  8. Car 95 David Gray 11

Vintage

Vintage Qualifying

Best Lap Best Speed By Competitor (01:29.032)109.174 km/h Bruce Willox

Position Car Best Lap Best Speed

  1. Car 5 Bruce Willox 1:29.032 109.174 km/h
  2. Car 86 GTS Racing 1:32.095 105.543 km/h
  3. Car 55 Robert Caven 1:35.595 101.679 km/h
  4. Car 0 Cameron Prowse 1:37.379 99.816 km/h
  5. Car 9 Sean Finn 1:37.776 99.411 km/h
  6. Car 15 Nelson Renz 1:38.640 98.54 km/h
  7. Car 3 James Crittenden 1:38.902 98.279 km/h
  8. Car 60 Dana Krause 1:41.008 96.23 km/h
  9. Car 48 Larry Hampton 1:41.507 95.757 km/h
  10. Car 10 Brooke Carter 1:42.558 94.776 km/h
  11. Car 44 Mark Willis 1:42.574 94.761 km/h
  12. Car 77 Kelly Ann Hampton 1:42.602 94.735 km/h
  13. Car 24 Ron Hansma 1:43.082 94.294 km/h
  14. Car 87 GTS Racing 1:44.788 92.759 km/h
  15. Car 62 Keith Christianson 1:45.039 92.537 km/h
  16. Car 7 Stewart McNair 1:46.705 91.092 km/h
  17. Car 136 Dermott Young 1:48.712 89.411 km/h
  18. Car 272 Paul Scott 1:49.290 88.938 km/h
  19. Car 13 Emerson Scott 1:49.811 88.516 km/h
  20. Car 944 Dave Welsh 1:56.158 83.679 km/h
  21. Car 144 Gunther Ruppel 2:01.224 80.182 km/h

Vintage Race #1

Best Lap Best Speed By Competitor (01:21.898)118.684 km/h Bruce Willox

Position, Car Driver Laps

  1. Car 5 Bruce Willox 12
  2. Car 55 Robert Caven 12
  3. Car 86 GTS Racing 11
  4. Car 3 James Crittenden 11
  5. Car 15 Nelson Renz 11
  6. Car 0 Cameron Prowse 11
  7. Car 60 Team Slovo 11
  8. Car 10 Brooke Carter 11
  9. Car 9 Sean Finn 11
  10. Car 24 Ron Hansma 11
  11. Car 44 Mark Willis 11
  12. Car 87 GTS Racing 11
  13. Car 7 Stewart McNair 10
  14. Car 77 Kelly Ann Hampton 10
  15. Car 62 Keith Christianson 10
  16. Car 136 Dermott Young 10
  17. Car 272 Paul Scott 9
  18. Car 944 Dave Welsh 9
  19. Car 144 Gunther Ruppel 9
  20. Car 13 Emerson Scott 8

Vintage Race #2

Best Lap Best Speed By Competitor (01:30.356)107.574 km/h Robert Caven

Position, Car Driver Laps

  1. Car 55 Robert Caven 11
  2. Car 86 GTS Racing 11
  3. Car 3 James Crittenden 11
  4. Car 15 Nelson Renz 11
  5. Car 0 Cameron Prowse 11
  6. Car 60 Team Slovo 11
  7. Car 10 Brooke Carter 11
  8. Car 9 Sean Finn 11
  9. Car 44 Mark Willis 11
  10. Car 87 GTS Racing 11
  11. Car 24 Ron Hansma 11
  12. Car 600 Richard Childs 10
  13. Car 62 Keith Christianson 10
  14. Car 272 Paul Scott 10
  15. Car 13 Emerson Scott 10
  16. Car 136 Dermott Young 10
  17. Car 144 Gunther Ruppel 9
  18. Car 944 Dave Welsh 9

Vintage Race #3

Best Lap Best Speed By Competitor (01:29.503)108.6 km/h Robert Caven

Position, Car Driver Laps

  1. Car 55 Robert Caven 11
  2. Car 86 GTS Racing 11
  3. Car 15 Nelson Renz 11
  4. Car 3 James Crittenden 11
  5. Car 75 John Hughes 11
  6. Car 0 Cameron Prowse 11
  7. Car 60 Team Slovo 11
  8. Car 24 Ron Hansma 11
  9. Car 44 Mark Willis 11
  10. Car 10 Brooke Carter 11
  11. Car 48 Larry Hampton 11
  12. Car 87 GTS Racing 11
  13. Car 600 Richard Childs 10
  14. Car 62 Keith Christianson 10
  15. Car 13 Emerson Scott 10
  16. Car 272 Paul Scott 10
  17. Car 144 Gunther Ruppel 10
  18. Car 77 Kelly Ann Hampton 9
  19. Car 944 Dave Welsh 9

Vintage #4 Rivercity Speedway Park Revival Classic Race

Best Lap Best Speed By Competitor (01:25.081)114.244 km/h Jay Esterer

Position, Car Driver Laps

  1. Car 55 Robert Caven 15
  2. Car 86 GTS Racing 15
  3. Car 3 James Crittenden 15
  4. Car 15 Nelson Renz 15
  5. Car 60 Team Slovo 15
  6. Car 0 Cameron Prowse 15
  7. Car 48 Larry Hampton 15
  8. Car 10 Brooke Carter 15
  9. Car 44 Mark Willis 15
  10. Car 24 Ron Hansma 14
  11. Car 87 GTS Racing 14
  12. Car 600 Richard Childs 14
  13. Car 62 Keith Christianson 13
  14. Car 144 Gunther Ruppel 13
  15. Car 944 Dave Welsh 12
  16. Car 13 Emerson Scott 11
  17. Car 272 Paul Scott 9
  18. Car 4 Aran Cooke 6
  19. Car 75 Harry Taylor 4
  20. Car 9 Jay Esterer 3

Vintage Race #5

Best Lap Best Speed By Competitor (01:31.623)106.087 km/h GTS Racing

Position, Car Driver Laps

  1. Car 86 GTS Racing 11
  2. Car 15 Nelson Renz 11
  3. Car 3 James Crittenden 11
  4. Car 10 Brooke Carter 11
  5. Car 60 Team Slovo 11
  6. Car 24 Ron Hansma 10
  7. Car 944 Dave Welsh 10
  8. Car 62 Keith Christianson 10
  9. Car 144 Gunther Ruppel 10
  10. Car 0 Cameron Prowse 3
  11. Car 87 GTS Racing 1

Saturday 8 Hr Enduro
Car @ Rad Torque Raceway (Canada) • 17 September 2022 by Northern Alberta Sports Car Club
https://speedhive.mylaps.com/Events/2053173

Saturday 8 Hr Enduro

Best Lap Best Speed By Competitor (01:29.720)108.337 km/h Red Beaver Racing

Position, Car Driver Laps

  1. Car 707 Team PBS 8:00:53.413 295
  2. Car 142 Richard Bonham 291
  3. Car 49 Rotary Rocket Racing 287
  4. Car 221 Matt Sinfield 278
  5. Car 138 Michael Lorraine 278
  6. Car 95 David Gray 119
  7. Car 21 Jed Harrison 277
  8. Car 888 Dan Peet 268
  9. Car 47 Brian Lee 258
  10. Car 944 Dave Welsh 242
  11. Car 12 Wil Swanstrom 237
  12. Car 23 Chris Semanciw 207
  13. Car 121 Jim Whitelaw 178
  14. Car 28 Brando Choy 108
  15. Car 33 Stuart Geddes 106
  16. Car 57 Martin Green 104
  17. Car 15 Red Beaver Racing 99
  18. Car 93 Nic St. George 94
  19. Car 16 Andy Tailleur 86
  20. Car 20 Kelsey Breen 51
  21. Car 199 Bryan Bursey 42
  22. Car 207 Cory Ussyk 19
  23. Car 331 Brent Hougesto 15
  24. Car 79 Jake Thompson 4
  25. Car CF Checker Flag 2:59:52.730

Northern Alberta Sports Car Club (NASCC)
http://nascc.ab.ca/
https://www.facebook.com/groups/19068689376/
https://www.facebook.com/groups/motorsportvolunteers/

Western Canada Motorsport Association (WCMA)
http://www.wcma.ca/new/

RAD Torque Raceway
https://www.radraceway.com/

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.