Alberta Race Car Association ARCA 2023 TURN 17 GRAND PRIX

Photo by VelocityMotorsportsNews.com Alberta Race Car Association (ARCA) at Rocky Mountain Motorsports

Open Wheel
Car 85 Zack O’Geil was the Open Wheel Race 5 – WCMA Points Race overall winner. Best Lap Best Speed By Competitor (01:35.931)131.344 km/h Zack O’Geil. 2nd Place overall Car 67 Darcy Morgan. 3rd Place overall Car 56 David Maddison.

Results By Class

Position Car Driver Laps

SR

  1. Car 85 Zack O’Geil 13

FC

  1. Car 67 Darcy Morgan 13
  2. Car 26 Keith Miller 13
  3. Car 19 Brian Smetaniuk 7

RUSH

  1. Car 56 David Maddison 13
  2. Car 10 Tanner Ockey 13
  3. Car 36 Mark Wheeler 13

F1600

  1. Car 138 Michael Lorraine 12
Photos by VelocityMotorsportsNews.com Alberta Race Car Association (ARCA) at Rocky Mountain Motorsports

Closed Wheel
Car 69 Denis Nowak was the Closed Wheel Race Race 5 – WCMA Points Race overall winner. Best Lap Best Speed By Competitor (01:43.634)121.582 km/h Denis Nowak. 2nd Place overall Car 13 Zac Burke. 3rd Place overall Car 888 Connor Peet.

Results By Class

Position Car Driver Laps

GT2

  1. Car 69 Denis Nowak 12

SM

  1. Car 13 Zac Burke 12
  2. Car 888 Connor Peet 12
  3. Car 71 Chris Saunders 12

GT4

  1. Car 49 Rotary Rocket Racing 12
  2. Car 808 Team PBS 9

IT1

  1. Car 28 Rick Chandler 12

IT2

  1. Car 33 Stuart Geddes 12
  2. Car 121 Jim Whitelaw 11
Photos by VelocityMotorsportsNews.com Alberta Race Car Association (ARCA) at Rocky Mountain Motorsports

Vintage
Car 187 Anthony Kalcounis was the Vintage Race 5 – Australian Pursuit Race overall winner. Best Lap Best Speed By Competitor (01:46.911)117.855 km/h Anthony Kalcounis. 2nd Place overall Car 70 Dave Gardiner. 3rd Place overall Car 87 Michael Heim. 4th Place Car 60 Richard Childs followed by 5th place Car 24 Ron Hansma. 6th Place Car 44 Mark Willis.

Photos by VelocityMotorsportsNews.com Alberta Race Car Association (ARCA) at Rocky Mountain Motorsports

Motorsport Volunteers

Get involved in motorsports: volunteer!

Photo by VelocityMotorsportsNews.com Alberta Race Car Association (ARCA) at Rocky Mountain Motorsports

Race Volunteers make events it takes a lot of people to make an event work. Road Racing Cars Volunteer Positions: Clerk of the Coarse, Steward, Starter, Chief Coarse Marshal, Corner Captain, Communicator, Yellow Flagger, Blue flagger, Safety, Pri-grid, Pit in & Pit out, Rescue personnel: Ambulance crew, Fireman & Clean-up Crew Tow Truck driver, Pace Car Driver, Timing personnel, Srutineer (Tech), Registration.

Photos by VelocityMotorsportsNews.com Alberta Race Car Association (ARCA) at Rocky Mountain Motorsports

Rocky Mountain Motorsports

Photos by VelocityMotorsportsNews.com Alberta Race Car Association (ARCA) at Rocky Mountain Motorsports

Northern Alberta Sports Car Club/Alberta Race Car Association ARCA
Fort Saskatchewan, Canada nascc.ab.ca
https://speedhive.mylaps.com/Organizations/64316

Alberta Race Car Association ARCA Turn 17 GRAND PRIX 3.5000 km
Turn 17 Grand Prix Car @ Fort Saskatchewan (Canada) • 03 June 2023 by Northern Alberta Sports Car
Club https://speedhive.mylaps.com/Events/2239511

Open Wheel

Open Wheel Qualifying

Best Lap Best Speed By Competitor (01:33.213)135.174 km/h Zack O’Geil

Position Car Best Lap Best Speed

  1. Car 85 Zack O’Geil 1:33.213 135.174 km/h
  2. Car 78 Peter Lawrence 1:37.962 128.621 km/h
  3. Car 67 Darcy Morgan 1:38.068 128.482 km/h
  4. Car 56 David Maddison 1:42.733 122.648 km/h
  5. Car 03 Darrell MacDonald 1:43.147 122.156 km/h
  6. Car 15 Murray Leimert 1:43.167 122.132 km/h
  7. Car 10 Tanner Ockey 1:43.487 121.754 km/h
  8. Car 36 Mark Wheeler 1:44.114 121.021 km/h
  9. Car 7 Rob Milne 1:44.402 120.687 km/h
  10. Car 61 Russ Timmons 1:44.767 120.267 km/h
  11. Car 19 Brian Smetaniuk 1:45.577 119.344 km/h
  12. Car 77 Michael Crofts 1:45.827 119.062 km/h
  13. Car 89 Ryan Ockey 1:45.980 118.89 km/h
  14. Car 189 John Parkinson 1:47.904 116.77 km/h
  15. Car 35 Kyle Melmyk 1:48.400 116.236 km/h
  16. Car 51 Brad Burgess 1:49.907 114.642 km/h
  17. Car 17 Turn 17 1:50.317 114.216 km/h
  18. Car 26 Keith Miller 6

Open Wheel Race 1

Best Lap Best Speed By Competitor (01:35.668)131.705 km/h Zack O’Geil

Position Car Driver Laps

  1. Car 78 Peter Lawrence 10
  2. Car 85 Zack O’Geil 10
  3. Car 67 Darcy Morgan 10
  4. Car 56 David Maddison 10
  5. Car 03 Darrell MacDonald 10
  6. Car 15 Murray Leimert 10
  7. Car 10 Tanner Ockey 10
  8. Car 19 Brian Smetaniuk 10
  9. Car 89 Ryan Ockey 10
  10. Car 189 John Parkinson 9
  11. Car 77 Michael Crofts 9
  12. Car 35 Kyle Melmyk 9
  13. Car 17 Turn 17 9
  14. Car 61 Russ Timmons 8
  15. Car 51 Brad Burgess 6
  16. Car 26 Keith Miller 3
  17. Car 36 Mark Wheeler 1

Open Wheel Race 2

Best Lap Best Speed By Competitor (01:35.174)132.389 km/h Zack O’Geil

Position Car Driver Laps

  1. Car 85 Zack O’Geil 11
  2. Car 67 Darcy Morgan 11
  3. Car 7 Rob Milne 11
  4. Car 19 Brian Smetaniuk 11
  5. Car 56 David Maddison 11
  6. Car 15 Murray Leimert 11
  7. Car 10 Tanner Ockey 11
  8. Car 36 Mark Wheeler 11
  9. Car 189 John Parkinson 11
  10. Car 77 Michael Crofts 11
  11. Car 51 Brad Burgess 11
  12. Car 35 Kyle Melmyk 10
  13. Car 61 Russ Timmons 10
  14. Car 17 Turn 17 10
  15. Car 138 Michael Lorraine 10
  16. Car 89 Ryan Ockey 9
  17. Car 26 Keith Miller 7
  18. Car 03 Darrell MacDonald 6
  19. Car 78 Peter Lawrence 1

Open Wheel Race 3

Best Lap Best Speed By Competitor (01:34.888)132.788 km/h Zack O’Geil

Position Car Driver Laps

  1. Car 85 Zack O’Geil 9
  2. Car 67 Darcy Morgan 9
  3. Car 19 Brian Smetaniuk 9
  4. Car 56 David Maddison 9
  5. Car 15 Murray Leimert 9
  6. Car 10 Tanner Ockey 9
  7. Car 36 Mark Wheeler 9
  8. Car 17 Turn 17 9
  9. Car 61 Russ Timmons 9
  10. Car 189 John Parkinson 9
  11. Car 51 Brad Burgess 9
  12. Car 77 Michael Crofts 9
  13. Car 35 Kyle Melmyk 9
  14. Car 7 Rob Milne 8
  15. Car 44 Peter Lawrence 8
  16. Car 03 Darrell MacDonald 3
  17. Car 26 Keith Miller 2

Open Wheel Race 4

Best Lap Best Speed By Competitor (01:35.491)131.95 km/h Zack O’Geil

Position Car Driver Laps

  1. Car 85 Zack O’Geil 9
  2. Car 19 Brian Smetaniuk 9
  3. Car 67 Darcy Morgan 9
  4. Car 26 Keith Miller 9
  5. Car 15 Murray Leimert 9
  6. Car 10 Tanner Ockey 9
  7. Car 36 Mark Wheeler 9
  8. Car 17 Turn 17 9
  9. Car 61 Russ Timmons 9
  10. Car 189 John Parkinson 9
  11. Car 77 Michael Crofts 9
  12. Car 35 Kyle Melmyk 9
  13. Car 138 Michael Lorraine 8
  14. Car 44 Peter Lawrence 3
  15. Car 51 Brad Burgess 2
  16. Car 03 Darrell MacDonald 1

Open Wheel Race 5 – WCMA Points Race

Best Lap Best Speed By Competitor (01:35.931)131.344 km/h Zack O’Geil

Position Car Driver Laps

  1. Car 85 Zack O’Geil 13
  2. Car 67 Darcy Morgan 13
  3. Car 56 David Maddison 13
  4. Car 26 Keith Miller 13
  5. Car 10 Tanner Ockey 13
  6. Car 36 Mark Wheeler 13
  7. Car 15 Murray Leimert 13
  8. Car 61 Russ Timmons 13
  9. Car 189 John Parkinson 13
  10. Car 77 Michael Crofts 12
  11. Car 35 Kyle Melmyk 12
  12. Car 03 Darrell MacDonald 12
  13. Car 51 Brad Burgess 12
  14. Car 138 Michael Lorraine 12
  15. Car 17 Turn 17 8
  16. Car 19 Brian Smetaniuk 7
  17. Car 44 Peter Lawrence 6

Open Wheel Race 6

Best Lap Best Speed By Competitor (01:34.686)133.071 km/h Zack O’Geil

Position Car Driver Laps

  1. Car 85 Zack O’Geil 10
  2. Car 19 Brian Smetaniuk 10
  3. Car 56 David Maddison 10
  4. Car 03 Darrell MacDonald 10
  5. Car 15 Murray Leimert 10
  6. Car 10 Tanner Ockey 10
  7. Car 189 John Parkinson 10
  8. Car 67 Darcy Morgan 10
  9. Car 36 Mark Wheeler 10
  10. Car 17 Turn 17 10
  11. Car 61 Russ Timmons 10
  12. Car 77 Michael Crofts 10
  13. Car 35 Kyle Melmyk 10
  14. Car 51 Brad Burgess 10

Closed Wheel

Closed Wheel Qualifying

Best Lap Best Speed By Competitor (01:49.651)114.91 km/h Team PBS

Position Car Best Lap Best Speed

  1. Car 808 Team PBS 1:49.651 114.91 km/h
  2. Car 252 Gord Spanier 1:50.955 113.56 km/h
  3. Car 42 Devon Markert 1:51.170 113.34 km/h
  4. Car 49 Rotary Rocket Racing 1:52.504 111.996 km/h
  5. Car 13 Zac Burke 1:52.712 111.789 km/h
  6. Car 71 Chris Saunders 1:53.553 110.961 km/h
  7. Car 888 Connor Peet 1:54.844 109.714 km/h
  8. Car 01 Kiefer Peet 1:56.284 108.355 km/h
  9. Car 33 Stuart Geddes 1:57.184 107.523 km/h
  10. Car 331 Brent Hougestol 1:58.593 106.246 km/h
  11. Car 199 Bryan Bursey 2:00.218 104.81 km/h
  12. Car 35 Scott Sherman 2:01.723 103.514 km/h
  13. Car 200 Daniel Klatt 2:02.149 103.153 km/h
  14. Car 18 Mark Burrough 2:02.255 103.063 km/h
  15. Car 121 Ben Yee 2:05.068 100.745 km/h

Closed Wheel Race 1

Best Lap Best Speed By Competitor (01:47.177)117.563 km/h Denis Nowak

Position Car Driver Laps

  1. Car 808 Team PBS 10
  2. Car 49 Rotary Rocket Racing 10
  3. Car 252 Gord Spanier 10
  4. Car 13 Zac Burke 10
  5. Car 888 Connor Peet 10
  6. Car 331 Brent Hougestol 10
  7. Car 71 Chris Saunders 10
  8. Car 01 Kiefer Peet 10
  9. Car 33 Stuart Geddes 10
  10. Car 35 Scott Sherman 10
  11. Car 18 Mark Burrough 10
  12. Car 200 Daniel Klatt 10
  13. Car 121 Ben Yee 9
  14. Car 199 Bryan Bursey 6
  15. Car 69 Denis Nowak 2

Closed Wheel Race 2

Best Lap Best Speed By Competitor (01:45.148)119.831 km/h Denis Nowak

Position Car Driver Laps

  1. Car 808 Team PBS 10
  2. Car 252 Gord Spanier 10
  3. Car 49 Rotary Rocket Racing 10
  4. Car 13 Zac Burke 10
  5. Car 888 Connor Peet 10
  6. Car 28 Rick Chandler 10
  7. Car 71 Chris Saunders 10
  8. Car 01 Kiefer Peet 10
  9. Car 33 Stuart Geddes 10
  10. Car 35 Scott Sherman 9
  11. Car 18 Mark Burrough 9
  12. Car 121 Ben Yee 9
  13. Car 200 Thomas Connell 9
  14. Car 69 Denis Nowak 7

Closed Wheel Race 3

Best Lap Best Speed By Competitor (01:44.689)120.356 km/h Denis Nowak

Position Car Driver Laps

  1. Car 69 Denis Nowak 9
  2. Car 808 Team PBS 9
  3. Car 49 Rotary Rocket Racing 9
  4. Car 13 Zac Burke 9
  5. Car 888 Connor Peet 9
  6. Car 71 Chris Saunders 9
  7. Car 199 Bryan Bursey 9
  8. Car 01 Kiefer Peet 9
  9. Car 33 Stuart Geddes 9
  10. Car 28 Rick Chandler 9
  11. Car 18 Mark Burrough 9
  12. Car 200 Danny Klatt 9
  13. Car 35 Scott Sherman 8
  14. Car 121 Jim Whitelaw 7
  15. Car 252 Gord Spanier 1

Closed Wheel Race 4

Best Lap Best Speed By Competitor (01:43.653)121.559 km/h Denis Nowak

Position Car Driver Laps

  1. Car 69 Denis Nowak 8
  2. Car 808 Team PBS 8
  3. Car 49 Rotary Rocket Racing 8
  4. Car 13 Zac Burke 8
  5. Car 888 Connor Peet 8
  6. Car 71 Chris Saunders 8
  7. Car 33 Stuart Geddes 8
  8. Car 01 Kiefer Peet 8
  9. Car 199 Bryan Bursey 8
  10. Car 18 Mark Burrough 8
  11. Car 35 Scott Sherman 8
  12. Car 200 Danny Klatt 7
  13. Car 121 Jim Whitelaw 7

Closed Wheel Race 5 – WCMA Points Race

Best Lap Best Speed By Competitor (01:43.634)121.582 km/h Denis Nowak

Position Car Driver Laps

  1. Car 69 Denis Nowak 12
  2. Car 13 Zac Burke 12
  3. Car 888 Connor Peet 12
  4. Car 49 Rotary Rocket Racing 12
  5. Car 28 Rick Chandler 12
  6. Car 71 Chris Saunders 12
  7. Car 33 Stuart Geddes 12
  8. Car 35 Scott Sherman 11
  9. Car 18 Mark Burrough 11
  10. Car 200 Danny Klatt 11
  11. Car 121 Jim Whitelaw 11
  12. Car 199 Bryan Bursey 10
  13. Car 808 Team PBS 9

Closed Wheel Race 6

Best Lap Best Speed By Competitor (01:44.732)120.307 km/h Denis Nowak

Position Car Driver Laps

  1. Car 69 Denis Nowak 10
  2. Car 49 Rotary Rocket Racing 10
  3. Car 808 Team PBS 10
  4. Car 28 Rick Chandler 10
  5. Car 13 Zac Burke 10
  6. Car 888 Connor Peet 10
  7. Car 71 Chris Saunders 10
  8. Car 01 Kiefer Peet 10
  9. Car 33 Stuart Geddes 10
  10. Car 35 Scott Sherman 10
  11. Car 200 Danny Klatt 9
  12. Car 121 Ben Yee 9
  13. Car 18 Mark Burrough 5

Vintage

Vintage Qualifying

Best Lap Best Speed By Competitor (01:48.568)116.056 km/h Anthony Kalcounis

Position Car Best Lap Best Speed

  1. Car 187 Anthony Kalcounis 1:48.568 116.056 km/h
  2. Car 86 Gary Lohues 1:52.603 111.898 km/h
  3. Car 02 Thomas Schenk 1:53.212 111.296 km/h
  4. Car 70 Dave Gardiner 1:54.943 109.62 km/h
  5. Car 45 Jon Wright 1:57.505 107.229 km/h
  6. Car 44 Mark Willis 2:00.790 104.313 km/h
  7. Car 87 Michael Heim 2:02.500 102.857 km/h
  8. Car 24 Ron Hansma 2:03.599 101.943 km/h
  9. Car 60 Richard Childs 2:19.140 90.556 km/h

Vintage Race 1

Best Lap Best Speed By Competitor (01:48.634)115.986 km/h Anthony Kalcounis

Position Car Driver Laps

  1. Car 187 Anthony Kalcounis 9
  2. Car 86 Gary Lohues 9
  3. Car 70 Dave Gardiner 9
  4. Car 02 Thomas Schenk 9
  5. Car 45 Jon Wright 9
  6. Car 44 Mark Willis 9
  7. Car 87 Michael Heim 9
  8. Car 24 Ron Hansma 9
  9. Car 60 Richard Childs 8

Vintage Race 2

Best Lap Best Speed By Competitor (01:48.323)116.319 km/h Anthony Kalcounis

Position Car Driver Laps

  1. Car 187 Anthony Kalcounis 9
  2. Car 70 Dave Gardiner 9
  3. Car 86 Gary Lohues 9
  4. Car 45 Jon Wright 9
  5. Car 44 Mark Willis 9
  6. Car 24 Ron Hansma 9
  7. Car 87 Michael Heim 9
  8. Car 60 Richard Childs 8

Vintage Race 3

Best Lap Best Speed By Competitor (01:47.803)116.88 km/h Anthony Kalcounis

Position Car Driver Laps

  1. Car 187 Anthony Kalcounis 9
  2. Car 86 Gary Lohues 9
  3. Car 70 Dave Gardiner 9
  4. Car 44 Mark Willis 9
  5. Car 45 Jon Wright 9
  6. Car 24 Ron Hansma 9
  7. Car 60 Richard Childs 8
  8. Car 87 Michael Heim 8

Vintage Race 4

Best Lap Best Speed By Competitor (01:54.424)110.117 km/h Dave Gardiner

Position Car Driver Laps

  1. Car 70 Dave Gardiner 7
  2. Car 44 Mark Willis 7
  3. Car 24 Ron Hansma 7
  4. Car 60 Richard Childs 7
  5. Car 87 Michael Heim 1
  6. Car 86 Gary Lohues 1
  7. Car 745 Jon Wright 1

Vintage Race 5 – Australian Pursuit

Best Lap Best Speed By Competitor (01:46.911)117.855 km/h Anthony Kalcounis

Position Car Driver Laps

  1. Car 187 Anthony Kalcounis 9
  2. Car 70 Dave Gardiner 9
  3. Car 87 Michael Heim 9
  4. Car 60 Richard Childs 9
  5. Car 24 Ron Hansma 9
  6. Car 44 Mark Willis 8

Vintage Race 6

Best Lap Best Speed By Competitor (01:53.733)110.786 km/h Anthony Kalcounis

Position Car Driver Laps

  1. Car 187 Anthony Kalcounis 9
  2. Car 70 Dave Gardiner 9
  3. Car 87 Michael Heim 9

Next ARCA Event: Alberta Race Car Association ARCA Friday & Saturday, August 11-12

ALBERTA RACE CAR ASSOCIATION (ARCA)
https://www.albertaracecar.ca/
https://www.facebook.com/AltaRaceCar

Northern Alberta Sports Car Club (NASCC)
http://nascc.ab.ca/
https://www.facebook.com/groups/19068689376/

Western Canada Motorsport Association (WCMA)
http://www.wcma.ca/new/

Rocky Mountain Motorsports
http://rockymotorsports.com/
https://www.facebook.com/rockymotorsports/

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.