Photo by VelocityMotorsportsNews.com Alberta Race Car Association (ARCA) at Rocky Mountain Motorsports
RUSH Canada Championship & WCMA Points Race
Car 82 Erik Gerlof won the RUSH Canada Championship & WCMA Points Race. Best Lap (01:41.120) Best Speed 124.604 km/h By Competitor Erik Gerlof. 2nd Place Car 35 Kyle Melnyk followed by 3rd place Car 98 Kaylee Countryman.
Photos by VelocityMotorsportsNews.com Alberta Race Car Association (ARCA) at Rocky Mountain Motorsports
Closed Wheel CW Race 5 – WCMA Points Race
Car 365 Chuck Roberts won the CW Race 5 – WCMA Points Race. 2nd Place Car 49 Ryan Smith. Best Lap (01:48.950) Best Speed 115.649 km/h By Competitor Ryan Smith. 3rd Place Car 42 Devon Marker.
Photos by VelocityMotorsportsNews.com Alberta Race Car Association (ARCA) at Rocky Mountain Motorsports
Open Wheel & Rush Race #4 Feature Race C/W Double Points, Trophies
Car 88 Glenn Yuen won the Open Wheel & Rush Race #4 Feature Race C/W Double Points, Trophies. 2nd Place Car 10 Jay Esterer followed by 3rd place Car 04 Greg Coffin. Best Lap (01:20.215) Best Speed 121.174 km/h By Competitor Greg Coffin.
Photos by VelocityMotorsportsNews.com Alberta Race Car Association (ARCA) at Rocky Mountain Motorsports
Vintage Australian Pursuit Race
Car 70 Dave Gardiner won the Vintage Australian Pursuit Race. 2nd Place Car 7 David Robinson followed by 3rd place Car 02 Thomas Schenk. Best Lap (01:44.240) Best Speed 120.875 km/h By Competitor Anthony Kalcounis.
Photos by VelocityMotorsportsNews.com Alberta Race Car Association (ARCA) at Rocky Mountain Motorsports
Photos by VelocityMotorsportsNews.com Alberta Race Car Association (ARCA) at Rocky Mountain Motorsports
Turn 17 Garage
I was really impressed with this weekend & the RUSH SR Sports Racer cars & had a chance to talk to Steven Tori of Turn 17 Garage at Rocky Mountain Motorsports.
Velocity: Now you have a racing experience, and that’s $500, and what is all about?
Steven Tori: So we have like a ride experience that gives a person to get behind a wheel, the rush car on track, we do some coaching, we do some elite follow and get them up to speed, and we get them out on one of the most fun race cars, money can buy, yeah.
Velocity: Yeah, and this is a beautiful track. Yeah, now, if a guy wanted to get into these, this is a spec race series, right?
Steven Tori: That is correct.
Velocity: Generally, if there’s some modifications, everyone can do the tire pressures, is that about it?
Steven Tori: Time pressure is set up so yeah, we can do you know some people like different, you know, different totally different campuses, at least tight, exactly so, but that’s about it. So everything else, the type of tire, the engines are the same. Everything is identical, this is and we’re actually in a spec white, so we have a minimum wage of 1325 pounds, so we are, it is a spec.
Steven Tori: It’s a racer against racer series which is what we want.
Velocity: Okay, well, it was a great race. I liked how close it was. So it’s the driver that’s making the difference in the race.
Steven Tori: A 100%, yeah, we have, I think in the last rice it was about a second and a 1/2 between the top 10 cars. So I mean, you know you could literally throw a blanket over their lap, tines, and sometimes it’s just the luck of the drawer, and whether you’re in third or whether you’re in seventh, so which is what spec racing should be about?
Velocity: Can you rent them?
Steven Tori: We do have rental opportunities. Unfortunately, we are booked for the year into the so popular we are looking at it, you’re getting some more inventory so we can actually have more cars available, but yeah, it’s very, very popular right now and I’ve got a waiting list of people who are rent to come racing it.
Velocity: That’s fantastic. When is someone looking at investing in if they want to buy their own?
Steven Tori: In fact, if they want to buy one of these, they run about 72000 Canadian plus GST, that is a fully spec car, so that’s with you know, everything that you need to go racing, you know, a couple of options literally a camera system for dollar analysis, and maybe an extra set of wheels, but for 72 plus GST, you’re in and government racing with us here you go.
Velocity: That’s beautiful. What do you have for an engine?
Steven Tori: So the engine is a Suzuki GSX S 1000 a Sport Touring bike, it’s a 1000 ccs, about 150 horsepower to the wheels we have about a 100 to a 150 hour life on those engines in these race cars runs pump gas, so we don’t run any exotic gas in there.
Steven Tori: All right, so it’s yeah, from a cost to run perspective, it is very, very reasonable, and you know, a 100 hours a 150 hours out of a race motor is amazing, and it’s a lot
Velocity: What’s the weight?
Steven Tori: Also our spec weight as race is 1325 pounds as the base weighed on the car is around 11:00 and change. So some of our lighter people we do have to add a little ballast.
Velocity: It was a beautiful race. I saw you actually have lots of races this year next being ARCA Sprint Race – Saturday, September 7 at Rocky Mountain Motorsports.
Steven Tori: We’ve got the race up in Edmonton that we’ll be supporting. It’s a 2 day race in August, I think 20 around the 25th, which is the Speedway revival event up there and it’s part of our Canadian. Championship series for OshKosh, so we’ll have a bunch going on.
Northern Alberta Sports Car Club/Alberta Race Car Association ARCA
Fort Saskatchewan, Canada nascc.ab.ca
https://speedhive.mylaps.com/Organizations/64316
Alberta Race Car Association ARCA Turn 17 GRAND PRIX 3.5000 km
Turn 17 Grand Prix Car @ Fort Saskatchewan (Canada) • July 13th, 2024 by Northern Alberta Sports Car Club https://speedhive.mylaps.com/events/2704631
Rush
Best Lap (01:41.354) Best Speed 124.317 km/h By Competitor Erik Gerlof
Position Car Best Lap Best Speed
1. Car 82 Erik Gerlof 1:41.354 124.317 km/h
2. Car 14 Neill Cook 1:41.599 124.017 km/h
3. Car 56 David Maddison 1:41.841 123.722 km/h
4. Car 35 Kyle Melnyk 1:42.111 123.395 km/h
5. Car 51 Brad Burgess 1:42.223 123.26 km/h
6. Car 98 Kaylee Countryman 1:42.521 122.902 km/h
7. Car 44 Sebastian Beaupre 1:42.617 122.787 km/h
8. Car 90 Chris Chamberlain 1:42.638 122.762 km/h
9. Car 10 Tanner Ockey 1:43.049 122.272 km/h
10. Car 177 John Parkinson 1:43.153 122.149 km/h
11. Car 144 Damon Ockey 1:43.198 122.095 km/h
12. Car 39 Mitch Cooper 1:43.320 121.951 km/h
13. Car 77 Michael Crofts 1:43.755 121.44 km/h
14. Car 22 Glenn Dagenais 1:44.723 120.317 km/h
15. Car 111 Wim van der Poel 1:45.507 119.423 km/h
16. Car 175 Jason Bailey 1:49.844 114.708 km/h
17. Car 8 Adam Tang 1:54.375 110.164 km/h
RUSH Race 1 July 13th
Best Lap (01:41.791) Best Speed 123.783 km/h By Competitor David Maddison
Position Car Driver Laps
1. Car 82 Erik Gerlof 8
2. Car 14 Neill Cook 8
3. Car 98 Kaylee Countryman 8
4. Car 35 Kyle Melnyk 8
5. Car 51 Brad Burgess 8
6. Car 10 Tanner Ockey 8
7. Car 44 Sebastian Beaupre 8
8. Car 177 John Parkinson 8
9. Car 144 Damon Ockey 8
10. Car 77 Michael Crofts 8
11. Car 22 Glenn Dagenais 8
12. Car 39 Mitch Cooper 8
13. Car 90 Chris Chamberlain 8
14. Car 111 Wim van der Poel 8
15. Car 175 Jason Bailey 8
16. Car 56 David Maddison 8
17. Car 8 Adam Tang 8
RUSH Race 2 July 13th
Best Lap (01:41.831) Best Speed 123.734 km/h By Competitor David Maddison
Position Car Driver Laps
1. Car 82 Erik Gerlof 10
2. Car 35 Kyle Melnyk 10
3. Car 98 Kaylee Countryman 10
4. Car 51 Brad Burgess 10
5. Car 14 Neill Cook 10
6. Car 144 Damon Ockey 10
7. Car 177 John Parkinson 10
8. Car 77 Michael Crofts 10
9. Car 39 Mitch Cooper 10
10. Car 111 Wim van der Poel 10
11. Car 89 Ryan Ockey 10
12. Car 22 Glenn Dagenais 10
13. Car 175 Jason Bailey 10
14. Car 8 Adam Tang 9
15. Car 56 David Maddison 9
16. Car 10 Tanner Ockey 1
17. Car 44 Sebastian Beaupre 1
Announcements
Car 89 manually timed
RUSH Race 3 July 14th
Best Lap (01:40.600) Best Speed 125.249 km/h By Competitor Erik Gerlof
Position Car Driver Laps
1. Car 82 Erik Gerlof 8
2. Car 56 David Maddison 8
3. Car 44 Sebastian Beaupre 8
4. Car 14 Neill Cook 8
5. Car 35 Kyle Melnyk 8
6. Car 98 Kaylee Countryman 8
7. Car 51 Brad Burgess 8
8. Car 90 Chris Chamberlain 8
9. Car 10 Tanner Ockey 8
10. Car 177 John Parkinson 8
11. Car 39 Mitch Cooper 8
12. Car 77 Michael Crofts 8
13. Car 89 Ryan Ockey 8
14. Car 111 Wim van der Poel 8
15. Car 8 Adam Tang 8
16. Car 175 Jason Bailey 7
RUSH Race 4 July 14th
Best Lap (01:40.663) Best Speed 125.17 km/h By Competitor Erik Gerlof
Position Car Driver Laps
1. Car 82 Erik Gerlof 10
2. Car 56 David Maddison 10
3. Car 14 Neill Cook 10
4. Car 98 Kaylee Countryman 10
5. Car 51 Brad Burgess 10
6. Car 90 Chris Chamberlain 10
7. Car 10 Tanner Ockey 10
8. Car 35 Kyle Melnyk 10
9. Car 177 John Parkinson 10
10. Car 77 Michael Crofts 10
11. Car 111 Wim van der Poel 10
12. Car 144 Ryerson Whissell 10
13. Car 44 Sebastian Beaupre 10
14. Car 89 Ryan Ockey 10
15. Car 175 Jason Bailey 10
16. Car 8 Adam Tang 9
RUSH Canada Championship & WCMA Points Race July 14th
Best Lap (01:41.120) Best Speed 124.604 km/h By Competitor Erik Gerlof
Position Car Driver Laps
1. Car 82 Erik Gerlof 9
2. Car 35 Kyle Melnyk 9
3. Car 98 Kaylee Countryman 9
4. Car 51 Brad Burgess 9
5. Car 56 David Maddison 9
6. Car 14 Neill Cook 9
7. Car 10 Tanner Ockey 9
8. Car 77 Michael Crofts 9
9. Car 177 John Parkinson 9
10. Car 144 Ryerson Whissell 9
11. Car 89 Ryan Ockey 9
12. Car 111 Wim van der Poel 9
13. Car 44 Sebastian Beaupre 9
14. Car 175 Jason Bailey 9
15. Car 90 Chris Chamberlain 9
16. Car 8 Adam Tang 9
RUSH Race 6 July 14th
Best Lap (01:41.066) Best Speed 124.671 km/h By Competitor Erik Gerlof
Position Car Driver Laps
1. Car 82 Erik Gerlof 8
2. Car 35 Kyle Melnyk 8
3. Car 98 Kaylee Countryman 8
4. Car 56 David Maddison 8
5. Car 14 Neill Cook 8
6. Car 10 Tanner Ockey 8
7. Car 51 Brad Burgess 8
8. Car 90 Chris Chamberlain 8
9. Car 177 John Parkinson 8
10. Car 77 Michael Crofts 8
11. Car 44 Sebastian Beaupre 8
12. Car 111 Wim van der Poel 8
13. Car 89 Ryan Ockey 8
14. Car 144 Ryerson Whissell 8
15. Car 175 Jason Bailey 8
16. Car 8 Adam Tang 8
Closed Wheel
CW Qualifying
Best Lap (01:48.627) Best Speed 115.993 km/h By Competitor Devon Markert
Position Car Best Lap Best Speed
1. Car 42 Devon Markert 1:48.627 115.993 km/h
2. Car 365 Chuck Roberts 1:50.293 114.241 km/h
3. Car 88 Dave Weisgerber 1:51.133 113.378 km/h
4. Car 49 Ryan Smith 11.875 1:50.881
5. Car 887 Ryerson Whissell 18.825 1:52.246
6. Car 51 Jed Harrison 1:53.306 111.203 km/h
7. Car 197 Al Winklmeier 1:53.859 110.663 km/h
8. Car 13 Zac Burke 1:53.242 111.266 km/h
9. Car 199 Bryan Bursey 1:54.664 109.886 km/h
10. Car 38 Rick Chandler 1:56.231 108.405 km/h
11. Car 20 Kelsey Breen 1:12.959 106.084 km/h
12. Car 200 Daniel Klatt 1:56.942 107.746 km/h
13. Car 7 Guy Dobson 1:14.755 1:55.830
14. Car 17 Mark Burrough 1:59.385 105.541 km/h
15. Car 717 Team 717 Racing 1:58.143 106.65 km/h
16. Car 94 Noel Rabey 1:55.261 109.317 km/h
Announcements
New Track Record (1:50.293) for IT1 by Chuck Roberts.
New Track Record (1:48.627) for GT4 by Devon Markert.
CW Race 1 July 13th
Best Lap (01:48.627) Best Speed 115.993 km/h By Competitor Devon Markert
Position Car Driver Laps
1. Car 42 Devon Markert 8
2. Car 365 Chuck Roberts 8
3. Car 88 Dave Weisgerber 8
4. Car 49 Ryan Smith 8
5. Car 887 Ryerson Whissell 8
6. Car 51 Jed Harrison 8
7. Car 197 Al Winklmeier 8
8. Car 13 Zac Burke 8
9. Car 199 Bryan Bursey 8
10. Car 38 Rick Chandler 8
11. Car 20 Kelsey Breen 8
12. Car 200 Daniel Klatt 8
13. Car 7 Guy Dobson 8
14. Car 17 Mark Burrough 8
15. Car 717 Team 717 Racing 8
16. Car 94 Noel Rabey 7
Announcements
New Track Record (1:50.293) for IT1 by Chuck Roberts.
New Track Record (1:48.627) for GT4 by Devon Markert.
CW Race 2 July 13th
Best Lap (01:49.098) Best Speed 115.492 km/h By Competitor Devon Markert
Position Car Driver Laps
1. Car 42 Devon Markert 9
2. Car 365 Chuck Roberts 9
3. Car 88 Dave Weisgerber 9
4. Car 887 Ryerson Whissell 9
5. Car 51 Jed Harrison 9
6. Car 197 Al Winklmeier 9
7. Car 13 Zac Burke 9
8. Car 94 Noel Rabey 9
9. Car 7 Guy Dobson 9
10. Car 38 Rick Chandler 9
11. Car 200 Daniel Klatt 9
12. Car 17 Mark Burrough 9
13. Car 717 Team 717 Racing 9
14. Car 49 Ryan Smith 8
15. Car 20 Kelsey Breen 5
16. Car 199 Bryan Bursey 5
17. Car 19 Ken Staples 0.000
Announcements
New Track Record (1:49.425) for IT1 by Ryan Smith.
CW Race 3 July 14th
Best Lap (01:48.573) Best Speed 116.051 km/h By Competitor Chuck Roberts
Position Car Driver Laps
1. Car 42 Devon Markert 8
2. Car 365 Chuck Roberts 8
3. Car 49 Ryan Smith 8
4. Car 88 Dave Weisgerber 8
5. Car 51 Jed Harrison 8
6. Car 887 Ryerson Whissell 8
7. Car 13 Zac Burke 8
8. Car 197 Al Winklmeier 8
9. Car 200 Daniel Klatt 8
10. Car 199 Bryan Bursey 8
11. Car 7 Guy Dobson 8
12. Car 17 Mark Burrough 8
13. Car 717 Team 717 Racing 7
Announcements
199 Manually Timed
New Track Record (1:48.573) for IT1 by Chuck Roberts.
CW Race 4 July 14th
Best Lap (01:47.505) Best Speed 117.204 km/h By Competitor
Position Car Driver Laps
1. Car 42 Devon Markert 9
2. Car 365 Chuck Roberts 9
3. Car 49 Ryan Smith 9
4. Car 51 Jed Harrison 9
5. Car 94 Noel Rabey 9
6. Car 887 Ryerson Whissell 9
7. Car 197 Al Winklmeier 9
8. Car 13 Zac Burke 9
9. Car 199 Bryan Bursey 9
10. Car 38 Rick Chandler 9
11. Car 717 Team 717 Racing 9
12. Car 200 Daniel Klatt 9
13. Car 17 Mark Burrough 9
Announcements
New Track Record (1:47.855) for GT4 by Devon Markert.
New Track Record (1:47.505) for IT1 by Ryan Smith.
CW Race 5 – WCMA Points Race
Best Lap (01:48.950) Best Speed 115.649 km/h By Competitor Ryan Smith
Position Car Driver Laps
1. Car 365 Chuck Roberts 9
2. Car 49 Ryan Smith 9
3. Car 42 Devon Markert 9
4. Car 887 Ryerson Whissell 9
5. Car 51 Jed Harrison 9
6. Car 197 Al Winklmeier 9
7. Car 13 Zac Burke 9
8. Car 38 Rick Chandler 9
9. Car 199 Bryan Bursey 9
10. Car 7 Guy Dobson 9
11. Car 20 Kelsey Breen 9
12. Car 200 Daniel Klatt 9
13. Car 17 Mark Burrough 9
14. Car 88 Dave Weisgerber 9
15. Car 94 Noel Rabey 8
16. Car 717 Team 717 Racing 4
Announcements
New Track Record (1:51.369) for SM by Zac Burke.
CW Race 6 July 14th
Best Lap (01:47.884) Best Speed 116.792 km/h By Competitor Ryan Smith
Position Car Driver Laps
1. Car 49 Ryan Smith 7
2. Car 51 Jed Harrison 7
3. Car 197 Al Winklmeier 7
4. Car 13 Zac Burke 7
5. Car 38 Rick Chandler 7
6. Car 717 Team 717 Racing 7
7. Car 199 Bryan Bursey 7
8. Car 7 Guy Dobson 7
9. Car 20 Kelsey Breen 7
10. Car 200 Daniel Klatt 7
11. Car 887 Ryerson Whissell 7
12. Car 94 Noel Rabey 7
13. Car 17 Mark Burrough 7
Announcements
New Track Record (1:51.125) for SM by Zac Burke.
Open Wheel & Rush
OW Qualifying July 13th
Best Lap (01:20.147) Best Speed 121.277 km/h
Position Car Best Lap Best Speed
1. Car 88 Glenn Yuen 1:20.147 121.277 km/h
2. Car 53 Matthew Murphy 1:20.207 121.186 km/h
3. Car 72 Stephen Ross 1:20.913 120.129 km/h
4. Car 04 Greg Coffin 1:22.973 117.147 km/h
5. Car 19 Brian Smetaniuk 1:24.401 115.165 km/h
6. Car 7 Rob Milne 1:24.570 114.934 km/h
7. Car 26 Keith Miller 1:25.992 113.034 km/h
8. Car 66 Tim Morgan 1:28.780 109.484 km/h
9. Car 8 Adam Tang 1:31.029 106.779 km/h
10. Car 10 Jay Esterer 0.000
11. Car 98 Brandon Esterer 0.000
Announcements
Car 10 & 89 no transponder
OW Race 1 July 13th
Best Lap (01:21.333) Best Speed 119.509 km/h By Competitor Matthew Murphy
Position Car Driver Laps
1. Car 88 Glenn Yuen 13
2. Car 04 Greg Coffin 13
3. Car 7 Rob Milne 13
4. Car 19 Brian Smetaniuk 13
5. Car 72 Stephen Ross 13
6. Car 98 Brandon Esterer 13
7. Car 26 Keith Miller 13
8. Car 66 Tim Morgan 13
9. Car 10 Jay Esterer 12
10. Car 8 Adam Tang 12
11. Car 50 Boyd Gravel 12
12. Car 61 Kelly Volsky 9
13. Car 53 Matthew Murphy 7
OW Race 2 July 13th
Best Lap (01:19.824) Best Speed 121.768 km/h By Competitor Greg Coffin
Position Car Driver Laps
1. Car 88 Glenn Yuen 16
2. Car 04 Greg Coffin 16
3. Car 7 Rob Milne 16
4. Car 19 Brian Smetaniuk 16
5. Car 66 Darcy Morgan 16
6. Car 72 Stephen Ross 15
7. Car 50 Boyd Gravel 15
8. Car 8 Adam Tang 15
9. Car 98 Brandon Esterer 14
10. Car 10 Jay Esterer 9
OW Race 3 July 14th
Best Lap (01:19.600) Best Speed 122.111 km/h By Competitor Glenn Yuen
Position Car Driver Laps
1. Car 88 Glenn Yuen 12
2. Car 04 Greg Coffin 12
3. Car 53 Matthew Murphy 12
4. Car 7 Rob Milne 12
5. Car 67 Darcy Morgan 12
6. Car 98 Brandon Esterer 12
7. Car 19 Brian Smetaniuk 12
8. Car 5 Nick Volsky 12
9. Car 50 Boyd Gravel 12
10. Car 26 Keith Miller 12
11. Car 66 Darcy Morgan 12
12. Car 10 Jay Esterer 11
13. Car 8 Adam Tang 11
14. Car 61 Kelly Volsky 10
Race #4 Feature Race C/W Double Points, Trophies
Best Lap (01:20.215) Best Speed 121.174 km/h By Competitor Greg Coffin
Position Car Driver Laps
1. Car 88 Glenn Yuen 19
2. Car 10 Jay Esterer 19
3. Car 04 Greg Coffin 19
4. Car 53 Matthew Murphy 19
5. Car 67 Darcy Morgan 19
6. Car 98 Brandon Esterer 19
7. Car 19 Brian Smetaniuk 19
8. Car 50 Boyd Gravel 19
9. Car 26 Keith Miller 19
10. Car 66 Tim Morgan 18
11. Car 8 Adam Tang 18
12. Car 61 Kelly Volsky 17
13. Car 5 Nick Volsky 7
14. Car 7 Rob Milne 4
OW Race 5 July 14th
Best Lap (01:21.741) Best Speed 118.912 km/h By Competitor Matthew Murphy
Position Car Driver Laps
1. Car 53 Matthew Murphy 12
2. Car 67 Darcy Morgan 12
3. Car 50 Boyd Gravel 12
4. Car 7 Rob Milne 12
5. Car 19 Brian Smetaniuk 12
6. Car 66 Tim Morgan 12
7. Car 8 Adam Tang 11
8. Car 98 Brandon Esterer 10
DNF. Car 61 Kelly Volsky 4
Vintage
Vintage Qualifying July 13th
Best Lap (01:31.341) Best Speed 106.414 km/h By Competitor Robert Caven
Position Car Best Lap Best Speed
1. Car 55 Robert Caven 1:31.341 106.414 km/h
2. Car 86 Gary Lohues 1:31.850 105.825 km/h
3. Car 24 Ron Hansma 1:41.623 95.648 km/h
Vintage Race 1 July 13th
Best Lap (01:45.794) Best Speed 119.099 km/h By Competitor Anthony Kalcounis
Position Car Driver Laps
1. Car 87 Anthony Kalcounis 8
2. Car 86 Gary Lohues 8
3. Car 02 Thomas Schenk 8
4. Car 70 Dave Gardiner 8
5. Car 9 Sean Finn 8
6. Car 3 James Crittenden 8
7. Car 44 Mark Willis 8
8. Car 89 Peter Kalcounis 8
9. Car 136 Dermott Young 7
10. Car 13 Emerson Scott 7
11. Car 272 Paul Scott 7
12. Car 7 David Robinson 7
Vintage Race 2 July 13th
Best Lap (01:46.796) Best Speed 117.982 km/h By Competitor Anthony Kalcounis
Position Car Driver Laps
1. Car 87 Anthony Kalcounis 9
2. Car 86 Gary Lohues 9
3. Car 02 Thomas Schenk 9
4. Car 3 James Crittenden 9
5. Car 70 Dave Gardiner 9
6. Car 9 Sean Finn 9
7. Car 7 David Robinson 9
8. Car 44 Mark Willis 9
9. Car 89 Peter Kalcounis 9
10. Car 136 Dermott Young 8
11. Car 272 Paul Scott 8
12. Car 13 Emerson Scott 8
Vintage Race 3 July 14th
Best Lap (01:44.293) Best Speed 120.813 km/h By Competitor Anthony Kalcounis
Position Car Driver Laps
1. Car 87 Anthony Kalcounis 8
2. Car 86 Gary Lohues 8
3. Car 02 Thomas Schenk 8
4. Car 9 Sean Finn 8
5. Car 3 James Crittenden 8
6. Car 70 Dave Gardiner 8
7. Car 36 Trevor Kuhnlein 8
8. Car 44 Mark Willis 8
9. Car 7 David Robinson 7
10. Car 13 Emerson Scott 7
11. Car 272 Paul Scott 7
12. Car 89 Peter Kalcounis 6
Vintage Race 4 July 14th
Best Lap (01:47.966) Best Speed 116.703 km/h By Competitor Peter Kalcounis
Position Car Driver Laps
1. Car 87 Peter Kalcounis 9
2. Car 3 James Crittenden 9
3. Car 86 Gary Lohues 9
4. Car 02 Thomas Schenk 9
5. Car 7 David Robinson 9
6. Car 70 Dave Gardiner 9
7. Car 36 Trevor Kuhnlein 9
8. Car 9 Sean Finn 8
9. Car 13 Emerson Scott 3
Australian Pursuit Race July 14th
Best Lap (01:44.240) Best Speed 120.875 km/h By Competitor Anthony Kalcounis
Position Car Driver Laps
1. Car 70 Dave Gardiner 7
2. Car 7 David Robinson 7
3. Car 02 Thomas Schenk 7
4. Car 87 Anthony Kalcounis 7
5. Car 36 Trevor Kuhnlein 7
6. Car 9 Sean Finn 7
7. Car 3 James Crittenden 7
8. Car 13 Emerson Scott 7
9. Car 86 Gary Lohues 7
10. Car 272 Paul Scott 7
Vintage Race 6 July 14th
Best Lap (01:50.457) Best Speed 114.072 km/h By Competitor James Crittenden
Position Car Driver Laps
1. Car 86 Gary Lohues 6
2. Car 3 James Crittenden 6
3. Car 02 Thomas Schenk 6
4. Car 9 Sean Finn 6
5. Car 70 Devon Markert 6
6. Car 36 Trevor Kuhnlein 6
7. Car 13 Emerson Scott 6
8. Car 272 Paul Scott 6 9. Car 7 David Robinson 5
Next ARCA Event: Alberta Race Car Association ARCA ROCKY MOUNTAIN MOTORSPORTS, CARSTAIRS, ALBERTA Sprint Race – Saturday, September 7
Next NASCC Events: Northern Alberta Sports Car Club (NASCC) Speedway Revival – August 24-25 LA1K + 12 Hour Enduro – September 21 LA1K + 12 Hour Enduro – September 21
ALBERTA RACE CAR ASSOCIATION (ARCA)
https://www.albertaracecar.ca/
https://www.facebook.com/AltaRaceCar
Northern Alberta Sports Car Club (NASCC)
http://nascc.ab.ca/
https://www.facebook.com/groups/19068689376/
Western Canada Motorsport Association (WCMA)
http://www.wcma.ca/new/
Rocky Mountain Motorsports
http://rockymotorsports.com/
https://www.facebook.com/rockymotorsports/
Turn 17 Garage
https://turn17garage.ca/