2024 EIR Awards Banquet Moose Hall in Wetaskiwin

It was another great night at the EIR Awards Banquet October 19, 2024 at Moose Hall in Wetaskiwin, Alberta. It was nice to see all the racers, teams, volunteers & staff.

Photos by VelocityMotorsportsNews.com 2024 EIR Awards Banquet Moose Hall in Wetaskiwin

NASCAR LATE MODELS

Car Number Driver Points

  1. Car 34 CAM MEDD – 2024 CHAMPION! 372
  2. Car 13 JOSH TISSINGTON 372
  3. Car 2 ANDREW CRANDALL 314
  4. Car 10X CANDICE PAHL 312
  5. Car 14 ROB HILDEBRANDT 291
  6. Car 22 MIKE RAMM 157
  7. Car 10 MIKE SAWYER 136
  8. Car 44 BAILEY BROWN 66
  9.  Car 44 BRAD PETERSON 47
  10.  Car 55 MARTIN COTE 39

Photos by VelocityMotorsportsNews.com 2024 EIR Awards Banquet Moose Hall in Wetaskiwin

NASCAR THUNDER CARS

Car Number Driver Points

  1. Car 23 KAYLEE WILKIE – 2024 CHAMPION! 571

    2. Car 69 COOPER GILL 532

    3. Car 12 MURRAY PHILLIPS 501

    4. Car 3 CANDICE PAHL 500

    5. Car 06 LUCAS BELBECK – ROOKIE OF THE YEAR! 362

    6. Car 36 MITCHELL BUSHNELL 343

    7. Car 5 JONNIE PETERS 322

    8. Car 34 DON ROBERTS 126

    9. Car 14C CARRISA ELLIOT 122

    10. Car 08 DON LAWRENCE 113

    11. Car 50 KEAGAN WALLACE 86

    12. Car 56 JOSH GITZEL 59

    13. Car 76 SHAUN STEVENSON 49

    14. Car 5 JONATHAN PETERS 39

    Photos by VelocityMotorsportsNews.com 2024 EIR Awards Banquet Moose Hall in Wetaskiwin

    NASCAR PURE STOCKS

    Car Number Driver Points

    1. Car 7 JESSICA CARBONE – 2024 CHAMPION! 604
    2. Car 37 GARRY GARVEY 587
    3. Car 95 ALEX CLARK 566
    4. Car 61 DOUG THOMSON 497
    5. Car 57 MERCEDES PATTISON 419
    6. Car 2 ABEL BEFUS 399
    7. Car 11 TODD BEFUS 322
    8. Car 18X MIKE RAMM 304
    9. Car 33 GARRY BUSHNELL 271
    10. Car 8 CAMERON SAKALUK 252
    11. Car 74 RYAN WALKER 243
    12. Car 00 CODY CLARKSON 235
    13. Car 12 KEVIN SAKALUK 167
    14. Car 67 DAN VALLEE 101
    15. Car 50 TYRELL BRENNEMAN 71
    16. Car 72 TYLER DUNCAN 60
    17. Car 84 TANNER DUNCAN 57
    18. Car 33x MITCHELL BUSHNELL 52
    19. Car 5 TRISH CLARK 43
    20. Car 35 RYDER MARSHALL 43
    21. Car 22 COLTON SCHNEPPER 43
    22. Car 22x JACOB TIGCHELAAR 43

    Photos by VelocityMotorsportsNews.com 2024 EIR Awards Banquet Moose Hall in Wetaskiwin

    FUTURE STOCKS

    Car Number Driver Points

    1. Car 29 LAUREL CHALIFOUX – 2024 CHAMPION! 720
    2. Car 15 AINSLEE RUSNELL 716
    3. Car 09 LUX SCHMIDT 632
    4. Car 44 CORBIN SATRE – ROOKIE OF THE YEAR! 457
    5. Car 92 JASPER BRUNO 447
    6. Car 89 DAMIEN RYDVALL 363
    7. Car 03 MEGAN BOYDA 334
    8. Car 18 BAILEE DEWALT 302
    9. Car 48 JESSE MACLEAN 194
    10. Car 11 ALEXIS RENDALL 152
    11. Car 50 SKYE BRENNEMAN 125
    12. Car 24 PAXTON BILLINGHAM 124
    13. Car 74 NICHOLAS KENDRICK 96

    Photos by VelocityMotorsportsNews.com 2024 EIR Awards Banquet Moose Hall in Wetaskiwin

    IMCA MODIFIEDS

    Car Number Driver Points

    1. Car 97 CHASE GUIDOLIN – 2024 CHAMPION! 492
    2. Car 23 BARRY MCTAVISH 487
    3. Car 7 COLBY MCTAVISH 470
    4. Car 21 MICHAEL RENEAU 371
    5. Car 12 CHAD MALONE 257
    6. Car 76 CHRIS MALONE 184
    7. Car 14 JUSTIN MCTAVISH 130
    8. Car 92 MIKE CLARK 95
    9. Car 46 JAMIE KRYSIK 94
    10. Car 2 MURRAY RITZA 76
    11. Car 74 KEATON PYLYPIUK 44

    Photos by VelocityMotorsportsNews.com 2024 EIR Awards Banquet Moose Hall in Wetaskiwin

    EVOLUTION RACING MINI CUPS

    Car Number Driver Points

    1. Car 15 HUNTER MEDD – 2024 CHAMPION & ROOKIE OF THE YEAR! 865
    2. Car 33 THOMAS HINSE 855
    3. Car 88 BERLYN MCKAY 842
    4. Car 12 PAXTON BILLINGHAM 797
    5. Car 19 QUINTIN PETERSON 780
    6. Car 76 CARSON MALONE 703
    7. Car 14 RYLAN STATHAM 702
    8. Car 71 RHETT PEARCE 605
    9. Car 20 LELAND ELLIS 565
    10. Car 5 CHASE OAKS 122

    Photos by VelocityMotorsportsNews.com 2024 EIR Awards Banquet Moose Hall in Wetaskiwin

    EIR HIT TO PASS

    Car Number Driver Points

    1. Car 60 DAVE PATTISON – 2024 CHAMPION! 128
    2. Car 13 RYAN PLESMAN 118
    3. Car 15 GREG HIGGS 109
    4. Car 91X DARCY SAVOIE 107
    5. Car 10 ASHTON RUSSELL 87
    6. Car 73 DAVE WISEWELL 60
    7. Car 5 MIKE RAMM 60
    8. Car 19 BRAD PETERSON 35
    9. Car 37 KALE RISDALE 33

    Photos by VelocityMotorsportsNews.com 2024 EIR Awards Banquet Moose Hall in Wetaskiwin

    Rookies

    Photos by VelocityMotorsportsNews.com 2024 EIR Awards Banquet Moose Hall in Wetaskiwin

    Crew Chiefs

    Edmonton International Raceway in Wetaskiwin
    Canada’s TRUE Bullring of NASCAR

    http://www.edmontonraceway.com/
    https://www.facebook.com/Edmonton-Intl-Raceway-202891183057109/

    Leave a Reply

    This site uses Akismet to reduce spam. Learn how your comment data is processed.