Quicken Loans Race for Heroes 500 Qualifying & Starting Line-up

Quicken Loans Race for Heroes 500 - Qualifying

Car 11 Denny Hamlin FedEx Ground Toyota won the Coors Light Pole Award for the 27th Annual Quicken Loans Race for Heroes 500 with a lap of 25.332 seconds,

142.113 mph. This is his third pole and 15th top-10 start in 2014 & This is his second pole in 19 races at Phoenix International Raceway. Brad Keselowski (second)
posted his 27th top-10 start of 2014 and his third in 11 races at Phoenix International Raceway. Kevin Harvick (third) posted his ninth top-10 start at Phoenix
International Raceway. It is his 24th in 35 races this season. Joey Logano broke the track qualifying record in the first round of qualifying with a lap of 142.141
mph/25.327 seconds. The previous record was set by Brad Keselowski in February of 2014 (139.384 mph/25.828 seconds).

Time Trial Results
Phoenix International Raceway
27th Annual Quicken Loans Race for Heroes 500
Provided by NASCAR Statistics – Fri, November 07, 2014 @ 05:40 PM Mountain
Driver Date Time Speed
Track Qualifying Record: Joey Logano 11/07/14 25.327 142.141
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
Qualifying Round: 2
1 11 Denny Hamlin FedEx Ground Toyota 25.332 142.113 2 2 0.000 0.000
2 2 Brad Keselowski Miller Lite Ford 25.338 142.079 2 5 0.006 0.006
3 4 Kevin Harvick Budweiser Chevrolet 25.353 141.995 1 2 0.021 0.015
4 22 Joey Logano Shell Pennzoil Ford 25.389 141.794 1 2 0.057 0.036
5 20 Matt Kenseth Dollar General Toyota 25.389 141.794 2 2 0.057 0.000
6 18 Kyle Busch Banfield Pet Hospital Toyota 25.393 141.771 2 5 0.061 0.004
7 24 Jeff Gordon Axalta Chevrolet 25.412 141.665 1 2 0.080 0.019
8 42 Kyle Larson # Target Chevrolet 25.474 141.321 1 4 0.142 0.062
9 55 Brian Vickers Aaron’s Dream Machine Toyota 25.480 141.287 5 5 0.148 0.006
10 41 Kurt Busch Haas Automation Chevrolet 25.498 141.188 1 2 0.166 0.018
11 27 Paul Menard Richmond/Menards Chevrolet 25.552 140.889 2 2 0.220 0.054
12 13 Casey Mears GEICO Chevrolet 25.761 139.746 3 3 0.429 0.209
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
Qualifying Round: 1
1 22 Joey Logano Shell Pennzoil Ford 25.327 142.141 1 2 0.000 0.000
2 11 Denny Hamlin FedEx Ground Toyota 25.426 141.587 4 4 0.099 0.099
3 2 Brad Keselowski Miller Lite Ford 25.468 141.354 1 1 0.141 0.042
4 42 Kyle Larson # Target Chevrolet 25.475 141.315 2 2 0.148 0.007
5 4 Kevin Harvick Budweiser Chevrolet 25.506 141.143 1 1 0.179 0.031
6 24 Jeff Gordon Axalta Chevrolet 25.520 141.066 2 2 0.193 0.014
7 55 Brian Vickers Aaron’s Dream Machine Toyota 25.521 141.060 2 2 0.194 0.001
8 18 Kyle Busch Banfield Pet Hospital Toyota 25.533 140.994 2 2 0.206 0.012
9 20 Matt Kenseth Dollar General Toyota 25.539 140.961 2 2 0.212 0.006
10 41 Kurt Busch Haas Automation Chevrolet 25.560 140.845 2 2 0.233 0.021
11 27 Paul Menard Richmond/Menards Chevrolet 25.587 140.696 2 2 0.260 0.027
12 13 Casey Mears GEICO Chevrolet 25.607 140.587 5 5 0.280 0.020
13 99 Carl Edwards Fastenal Ford 25.625 140.488 2 6 0.298 0.018
14 78 Martin Truex Jr. Furniture Row Chevrolet 25.639 140.411 3 4 0.312 0.014
15 48 Jimmie Johnson Lowe’s Patriotic Chevrolet 25.649 140.356 3 6 0.322 0.010
16 88 Dale Earnhardt Jr. Kelley Blue Book Chevrolet 25.662 140.285 5 7 0.335 0.013
17 15 Clint Bowyer 5-hour Energy Toyota 25.679 140.192 2 4 0.352 0.017
18 17 Ricky Stenhouse Jr. Cargill/Fry’s Ford 25.680 140.187 4 6 0.353 0.001
19 1 Jamie McMurray Liftmaster Chevrolet 25.685 140.160 4 6 0.358 0.005
20 31 Ryan Newman CAT Mining Chevrolet 25.691 140.127 2 5 0.364 0.006
21 9 Marcos Ambrose Stanley Ford 25.706 140.045 3 6 0.379 0.015
22 5 Kasey Kahne Farmers Insurance Chevrolet 25.720 139.969 4 5 0.393 0.014
23 43 Aric Almirola Farmland/Folds of Honor Ford 25.722 139.958 2 4 0.395 0.002
24 47 AJ Allmendinger GLAD Trash Bags Chevrolet 25.761 139.746 6 8 0.434 0.039
25 3 Austin Dillon # Cheerios Chevrolet 25.770 139.697 4 8 0.443 0.009
26 33 Ty Dillon(i) Charter Communications Chevrolet 25.819 139.432 2 5 0.492 0.049
27 51 Justin Allgaier # BRANDT Professional Agriculture Chevrolet 25.826 139.394 4 8 0.499 0.007
28 16 Greg Biffle Sherwin Williams Ford 25.836 139.340 2 5 0.509 0.010
29 14 Tony Stewart Mobil 1/Bass Pro Shops Chevrolet 25.863 139.195 1 7 0.536 0.027
30 7 Michael Annett # Accell Construction Chevrolet 25.880 139.104 2 5 0.553 0.017
31 95 Michael McDowell KLOVE Radio Ford 25.923 138.873 1 5 0.596 0.043
32 10 Danica Patrick GoDaddy Chevrolet 25.927 138.851 2 5 0.600 0.004
33 36 Reed Sorenson Flasr.com Chevrolet 25.957 138.691 2 5 0.630 0.030
34 38 David Gilliland Long John Silvers Ford 26.029 138.307 2 5 0.702 0.072
35 34 David Ragan Taco Bell Ford 26.034 138.281 3 7 0.707 0.005
36 98 Josh Wise PPR98 Chevrolet 26.098 137.942 2 7 0.771 0.064
37 OP 23 Alex Bowman # Dumb & Dumber To Toyota 26.110 137.878 4 5 0.783 0.012
38 OP 40 Landon Cassill(i) Newtown Building Supplies Chevrolet 26.114 137.857 5 8 0.787 0.004
39 OP 37 Mike Bliss(i) Chevrolet 26.179 137.515 2 5 0.852 0.065
40 OP 26 Cole Whitt # 16Tfuelxx/TapoutMuscleRecovery Toyota 26.197 137.420 4 5 0.870 0.018
41 OP 83 JJ Yeley(i) Dumb & Dumber To Toyota 26.307 136.846 5 9 0.980 0.110
42 OP 32 Joey Gase(i) Zimmer.com Ford 26.432 136.199 4 5 1.105 0.125
43 OP 66 Mike Wallace(i) Toyota 26.848 134.088 2 7 1.521 0.416
44 75 Clay Rogers Beard Oil Chevrolet 26.218 137.310 2 6 0.891 -0.630
Provided by NASCAR Statistics – Fri, November 07, 2014 @ 05:44 PM Mountain
Driver Date Time Speed Starting Line Up by Row
Track Race Record: Tony Stewart 11/07/99 02:38:28 118.132
Pos Car Driver Team Time Speed
Row 1:
1 11 Denny Hamlin FedEx Ground Toyota 25.332 142.113
2 2 Brad Keselowski Miller Lite Ford 25.338 142.079
Row 2:
3 4 Kevin Harvick Budweiser Chevrolet 25.353 141.995
4 22 Joey Logano Shell Pennzoil Ford 25.389 141.794
Row 3:
5 20 Matt Kenseth Dollar General Toyota 25.389 141.794
6 18 Kyle Busch Banfield Pet Hospital Toyota 25.393 141.771
Row 4:
7 24 Jeff Gordon Axalta Chevrolet 25.412 141.665
8 42 Kyle Larson # Target Chevrolet 25.474 141.321
Row 5:
9 55 Brian Vickers Aaron’s Dream Machine Toyota 25.480 141.287
10 41 Kurt Busch Haas Automation Chevrolet 25.498 141.188
Row 6:
11 27 Paul Menard Richmond/Menards Chevrolet 25.552 140.889
12 13 Casey Mears GEICO Chevrolet 25.761 139.746
Row 7:
13 99 Carl Edwards Fastenal Ford 25.625 140.488
14 78 Martin Truex Jr. Furniture Row Chevrolet 25.639 140.411
Row 8:
15 48 Jimmie Johnson Lowe’s Patriotic Chevrolet 25.649 140.356
16 88 Dale Earnhardt Jr. Kelley Blue Book Chevrolet 25.662 140.285
Row 9:
17 15 Clint Bowyer 5-hour Energy Toyota 25.679 140.192
18 17 Ricky Stenhouse Jr. Cargill/Fry’s Ford 25.680 140.187
Row 10:
19 1 Jamie McMurray Liftmaster Chevrolet 25.685 140.160
20 31 Ryan Newman CAT Mining Chevrolet 25.691 140.127
Row 11:
21 9 Marcos Ambrose Stanley Ford 25.706 140.045
22 5 Kasey Kahne Farmers Insurance Chevrolet 25.720 139.969
Row 12:
23 43 Aric Almirola Farmland/Folds of Honor Ford 25.722 139.958
24 47 AJ Allmendinger GLAD Trash Bags Chevrolet 25.761 139.746
Row 13:
25 3 Austin Dillon # Cheerios Chevrolet 25.770 139.697
26 33 Ty Dillon(i) Charter Communications Chevrolet 25.819 139.432
Row 14:
27 51 Justin Allgaier # BRANDT Professional Agriculture Chevrolet 25.826 139.394
28 16 Greg Biffle Sherwin Williams Ford 25.836 139.340
Row 15:
29 14 Tony Stewart Mobil 1/Bass Pro Shops Chevrolet 25.863 139.195
30 7 Michael Annett # Accell Construction Chevrolet 25.880 139.104
Row 16:
31 95 Michael McDowell KLOVE Radio Ford 25.923 138.873
32 10 Danica Patrick GoDaddy Chevrolet 25.927 138.851
Row 17:
33 36 Reed Sorenson Flasr.com Chevrolet 25.957 138.691
34 38 David Gilliland Long John Silvers Ford 26.029 138.307
Row 18:
35 34 David Ragan Taco Bell Ford 26.034 138.281
36 98 Josh Wise PPR98 Chevrolet 26.098 137.942
Row 19:
37 23 Alex Bowman # Dumb & Dumber To Toyota Owner Points
38 40 Landon Cassill(i) Newtown Building Supplies Chevrolet Owner Points
Row 20:
39 37 Mike Bliss(i) Chevrolet Owner Points
40 26 Cole Whitt # 16T fuelxx/Tapout Muscle Recovery Toyota Owner Points
Row 21:
41 83 JJ Yeley(i) Dumb & Dumber To Toyota Owner Points
42 32 Joey Gase(i) Zimmer.com Ford Owner Points
Row 22: 43 66 Mike Wallace(i) Toyota Owner Points
Did Not Qualify: # 75 Clay Rogers.

http://www.nascar.com/en_us/sprint-cup-series.html

Photos & Graphics Courtesy of NASCAR

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.