Calgary Sports Car Club (CSCC) Ice Dice #2 at Ghost Lake Alberta

2016 Feb 14 CSCC Ghost Lake 637Photo by VelocityMotorsportsNews.com Ghost Lake, Alberta Sunday, Feb 14, 2016 CSCC Ice Dice #2 at Ghost Lake Alberta.

Interview with Chris Galecki Ice dice Director for the Calgary Sports Car Club (CSCC)

Velocity: “It looks like you had another good event for your 2nd racing event of the season. How many cars did you have today?”

Chris Galecki: “We had a total of 56 cars today & rear wheel drive was our biggest class that is very popular. It was 21 & 21 between rear wheel & all wheel drive with the rest being front wheel drive.

Velocity: “The track is mostly glare ice, with your classes do you mostly have studded? What is your ratio?

Chris Galecki: “The studded class is actually bigger, 34 studded versus 24 non-studded.”

Velocity: “How did the day go?”

Chris Galecki: “In the morning the wind was blowing pretty hard, it started blowing the pylons away. So I was a little worried to able to keep the track in place when the wind is blowing the pylons away, some of them were traveling faster than the cars. Every time conditions are like this, the glare ice, in the morning it is challenging to have the track set-up. Even walking can be challenging, I prefer a little bit more snow but you have to deal with what you have. Because it is warm the ice got chipped up pretty good, the grip came up really fast, the grip on the line is unbelievably good. The ice is soft now it is easy to put scratches in it & make it really grippy, the studded cars do this best. ”

Velocity: “So the studded cars make the track more grippier for the rubber guys.”

Chris Galecki: “Yes but as soon as you over shoot too wide off the line, then you are spinning because the grip changes.”

Velocity: “So do you run the studded guys before the rubber group?”

Chris Galecki: “Yes we run the studded cars 1st because we try to separate the cars by speed, so they don’t catch up with each other. The studded cars run real faster lap times, we run the faster studded class then the slower studded class followed by the fastest rubber class & slower rubber class.”

Velocity: “So before the event you were checking the ice, how thick is the ice now?”

Chris Galecki: “We drilled 5 holes 15″ to 19″ but mostly 18″.”

Velocity: “Thank you for your time.”

2016 Feb 14 CSCC Ghost Lake 467Photo by VelocityMotorsportsNews.com Ghost Lake, Alberta Sunday, Feb 14, 2016 CSCC Ice Dice #2 at Ghost Lake Alberta.

They do some things to protect the environment, if your car is leaking oil or leaving a mess you are asked to leave. They also require all cars to be parked on tarps to ensure no leakage on the ice. Events are based on weather permitting & ice conditions. The February 28/16 Ice Dice #3 was cancelled due to ice conditions & warm weather.

2016 Feb 14 CSCC Ghost Lake 314Photo by VelocityMotorsportsNews.com Ghost Lake, Alberta Sunday, Feb 14, 2016 CSCC Ice Dice #2 at Ghost Lake Alberta.

CSCC Ice Dice #2 February 14

Overall ranking by raw time:
Rank Car# Class Driver Car Raw Time Score
1. 1 FWDSTUD Peter K 99 Honda Civic 281.189 100.000
2. 69 FWDSTUD Martin M 1991 Ford Escort 288.266 97.545
3. 170 RWDSTUD Orrin M 05 toyota mrs 288.866 97.342
4. 400 AWDSTUD David M 2010 Subaru WRX 295.271 95.231
5. 142 AWDSTUD Glyn H 1998 Subaru Legacy 295.344 95.207
6. 633 AWDSTUD Jonathan W 2007 Subaru Sti 297.714 94.449
7. 95 FWDSTUD David G 1996 Mazda MX-3 300.267 93.646
8. 505 AWDSTUD Andrea L 2010 Subaru WRX 301.203 93.355
9. 441 AWDSTUD Cole M 1994 Subaru Impreza 301.281 93.331
10. 34 AWDSTUD Steve W 95 Subaru STI 303.584 92.623
11. 404 RWDSTUD Aryssa L 13 scion frs 303.702 92.587
12. 47 FWDSTUD Chris P 1990 Honda Civic 319.080 88.125
13. 94 RWDSTUD John P 1993 Toyota Previa 329.932 85.226
14. 8 RWDSTUD Jeff L 1993 Toyota Previa 332.861 84.476
15. 21 RWDSTUD Eric E 1989 volvo 240 333.238 84.381
16. 271 RWDSTUD Darcy P 1991 Nissan 240sx 333.854 84.225
17. 58 AWDSTUD Andre V 2004 Subaru Outback 336.123 83.657
18. 455 RWDSTUD Brandon Y 1991 Mercedes 500SL 339.505 82.823
19. 59 RWDSTUD Kevin L 1991 Toyota MR2 340.671 82.540
20. 497 RWDSTUD Johannes S 1994 Volvo 940 351.533 79.989
21. 6 AWDSTUD Elisabet S.k A 2001 Subaru outback 356.311 78.917
22. 469 AWDSTUD Nathan B 2015 Subaru STI 360.384 78.025
23. 449 AWD Brett S 2010 Subaru Impreza 361.886 77.701
24. 10 AWD Noel R 2004 Subaru STi 363.517 77.352
25. 460 RWDSTUD Matt P 2016 BMW M235i 365.965 76.835
26. 167 AWDSTUD Rachel M 2006 Subaru Forester 367.611 76.491
27. 222 FWDSTUD Callan K 2009 Toyota Matrix 369.267 76.148
28. 67 AWDSTUD Ryan C 2006 Subaru Forester 369.805 76.037
29. 466 FWDSTUD Bryce K 2009 Toyota Matrix X 371.663 75.657
30. 499 AWD Owen R 2015 Subaru Sti 372.010 75.586
31. 70 RWDSTUD Claudia F 1994 Volvo 940 385.708 72.902
32. 31 AWD Gordon C 2004 subaru sti 387.704 72.527
33. 81 RWDSTUD Wes C 2015 BMW M3 392.160 71.703
34. 54 RWDSTUD Andrew B 2002 mazda miata 395.518 71.094
35. 45 FWDSTUD Fortunato C 2005 Chevrolet Wave 397.386 70.760
36. 152 AWD Max Y 2002 Subaru WRX 400.540 70.202
37. 3 RWDSTUD Jason A 2015 Mercedes C63 AM 402.951 69.782
38. 13 FWD Peter S 2006 Mini Cooper S 412.534 68.161
39. 46 RWD Nic H 2003 Ford Mustang 414.047 67.912
40. 15 FWD Dailyn H 2012 Mini Cooper S 414.963 67.762
41. 9 AWD Jim C 2005 Subaru STI 417.557 67.341
42. 337 AWD Dan D 2016 chrysler 300 418.496 67.190
43. 413 RWDSTUD Andrew P 1991 Chevrolet C1500 427.439 65.785
44. 467 RWDSTUD Shaun B 1975 Porsche 914 428.784 65.578
45. 525 AWD John (Clint) C 2013 Subaru STI 429.921 65.405
46. 425 AWD Andrew L 2011 subaru wrx 438.048 64.191
47. 50 RWD Gwynn B 2007 Toyota Tacoma X 448.547 62.689
48. 788 RWD Howie L 2013 Subaru BRZ 458.726 61.298
49. 520 RWD Matthew H 2003 Ford Mustang 464.966 60.475
50. 513 FWD Ivan N 2012 Mazda Mazdaspee 489.248 57.474
51. 55 RWD Gordon P 1990 mazda miata 509.986 55.137
52. 479 FWD Harbaksh S mazda 571.470 49.205

2016 Feb 14 CSCC Ghost Lake 313Photo by VelocityMotorsportsNews.com Ghost Lake, Alberta Sunday, Feb 14, 2016 CSCC Ice Dice #2 at Ghost Lake Alberta.

Overall ranking by group and class:

Group: AWD (All Wheel Drive)
Rank Car# Class Driver Car Raw Time PAX # PAX Time Score
T 1. 449 AWD Brett S 2010 Subaru Impreza 361.886 1.000 361.886 100.000
T 2. 10 AWD Noel R 2004 Subaru STi 363.517 1.000 363.517 99.551
T 3. 499 AWD Owen R 2015 Subaru Sti 372.010 1.000 372.010 97.279
4. 31 AWD Gordon C 2004 subaru sti 387.704 1.000 387.704 93.341
5. 152 AWD Max Y 2002 Subaru WRX 400.540 1.000 400.540 90.350
6. 9 AWD Jim C 2005 Subaru STI 417.557 1.000 417.557 86.667
7. 337 AWD Dan D 2016 chrysler 300 418.496 1.000 418.496 86.473
8. 525 AWD John (Clint) C 2013 Subaru STI 429.921 1.000 429.921 84.175
9. 425 AWD Andrew L 2011 subaru wrx 438.048 1.000 438.048 82.613

2016 Feb 14 CSCC Ghost Lake 403Photo by VelocityMotorsportsNews.com Ghost Lake, Alberta Sunday, Feb 14, 2016 CSCC Ice Dice #2 at Ghost Lake Alberta.

Group: FWD (Front Wheel Drive)
Rank Car# Class Driver Car Raw Time PAX # PAX Time Score
T 1. 13 FWD Peter S 2006 Mini Cooper S 412.534 1.000 412.534 100.000
T 2. 15 FWD Dailyn H 2012 Mini Cooper S 414.963 1.000 414.963 99.415
3. 513 FWD Ivan N 2012 Mazda Mazdaspee 489.248 1.000 489.248 84.320
4. 479 FWD Harbaksh S mazda 571.470 1.000 571.470 72.188

2016 Feb 14 CSCC Ghost Lake 317Photo by VelocityMotorsportsNews.com Ghost Lake, Alberta Sunday, Feb 14, 2016 CSCC Ice Dice #2 at Ghost Lake Alberta.

Group: RWD (Rear Wheel Drive)
Rank Car# Class Driver Car Raw Time PAX # PAX Time Score
T 1. 46 RWD Nic H 2003 Ford Mustang 414.047 1.000 414.047 100.000
T 2. 50 RWD Gwynn B 2007 Toyota Tacoma X 448.547 1.000 448.547 92.308
3. 788 RWD Howie L 2013 Subaru BRZ 458.726 1.000 458.726 90.260
4. 520 RWD Matthew H 2003 Ford Mustang 464.966 1.000 464.966 89.049
5. 55 RWD Gordon P 1990 mazda miata 509.986 1.000 509.986 81.188

2016 Feb 14 CSCC Ghost Lake 336Photo by VelocityMotorsportsNews.com Ghost Lake, Alberta Sunday, Feb 14, 2016 CSCC Ice Dice #2 at Ghost Lake Alberta.

Group: AWDSTUD (All Wheel Drive Studded)
Rank Car# Class Driver Car Raw Time PAX # PAX Time Score
T 1. 400 AWDSTUD David M 2010 Subaru WRX 295.271 1.000 295.271 100.000
T 2. 142 AWDSTUD Glyn H 1998 Subaru Legacy 295.344 1.000 295.344 99.975
T 3. 633 AWDSTUD Jonathan W 2007 Subaru Sti 297.714 1.000 297.714 99.179
T 4. 505 AWDSTUD Andrea L 2010 Subaru WRX 301.203 1.000 301.203 98.031
5. 441 AWDSTUD Cole M 1994 Subaru Impreza 301.281 1.000 301.281 98.005
6. 34 AWDSTUD Steve W 95 Subaru STI 303.584 1.000 303.584 97.262
7. 58 AWDSTUD Andre V 2004 Subaru Outback 336.123 1.000 336.123 87.846
8. 6 AWDSTUD Elisabet S.k A 2001 Subaru outback 356.311 1.000 356.311 82.869
9. 469 AWDSTUD Nathan B 2015 Subaru STI 360.384 1.000 360.384 81.932
10. 167 AWDSTUD Rachel M 2006 Subaru Forester 367.611 1.000 367.611 80.322
11. 67 AWDSTUD Ryan C 2006 Subaru Forester 369.805 1.000 369.805 79.845

2016 Feb 14 CSCC Ghost Lake 354Photo by VelocityMotorsportsNews.com Ghost Lake, Alberta Sunday, Feb 14, 2016 CSCC Ice Dice #2 at Ghost Lake Alberta.

Group: FWDSTUD (Front Wheel Drive Studded)
Rank Car# Class Driver Car Raw Time PAX # PAX Time Score
T 1. 1 FWDSTUD Peter K 99 Honda Civic 281.189 1.000 281.189 100.000
T 2. 69 FWDSTUD Martin M 1991 Ford Escort 288.266 1.000 288.266 97.545
T 3. 95 FWDSTUD David G 1996 Mazda MX-3 300.267 1.000 300.267 93.646
4. 47 FWDSTUD Chris P 1990 Honda Civic 319.080 1.000 319.080 88.125
5. 222 FWDSTUD Callan K 2009 Toyota Matrix 369.267 1.000 369.267 76.148
6. 466 FWDSTUD Bryce K 2009 Toyota Matrix X 371.663 1.000 371.663 75.657
7. 45 FWDSTUD Fortunato C 2005 Chevrolet Wave 397.386 1.000 397.386 70.760

2016 Feb 14 CSCC Ghost Lake 360Photo by VelocityMotorsportsNews.com Ghost Lake, Alberta Sunday, Feb 14, 2016 CSCC Ice Dice #2 at Ghost Lake Alberta.

Group: RWDSTUD (Rear Wheel Drive Studded)
Rank Car# Class Driver Car Raw Time PAX # PAX Time Score
T 1. 170 RWDSTUD Orrin M 05 toyota mrs 288.866 1.000 288.866 100.000
T 2. 404 RWDSTUD Aryssa L 13 scion frs 303.702 1.000 303.702 95.115
T 3. 94 RWDSTUD John P 1993 Toyota Previa 329.932 1.000 329.932 87.553
T 4. 8 RWDSTUD Jeff L 1993 Toyota Previa 332.861 1.000 332.861 86.783
T 5. 21 RWDSTUD Eric E 1989 volvo 240 333.238 1.000 333.238 86.685
6. 271 RWDSTUD Darcy P 1991 Nissan 240sx 333.854 1.000 333.854 86.525
7. 455 RWDSTUD Brandon Y 1991 Mercedes 500SL 339.505 1.000 339.505 85.084
8. 59 RWDSTUD Kevin L 1991 Toyota MR2 40.671 1.000 340.671 84.793
9. 497 RWDSTUD Johannes S 1994 Volvo 940 351.533 1.000 351.533 82.173
10. 460 RWDSTUD Matt P 2016 BMW M235i 365.965 1.000 365.965 78.933
11. 70 RWDSTUD Claudia F 1994 Volvo 940 385.708 1.000 385.708 74.892
12. 81 RWDSTUD Wes C 2015 BMW M3 392.160 1.000 392.160 73.660
13. 54 RWDSTUD Andrew B 2002 mazda miata 395.518 1.000 395.518 73.035
14. 3 RWDSTUD Jason A 2015 Mercedes C63 AM 402.951 1.000 402.951 71.688
15. 413 RWDSTUD Andrew P 1991 Chevrolet C1500 427.439 1.000 427.439 67.581
16. 467 RWDSTUD Shaun B 1975 Porsche 914 428.784 1.000 428.784 67.369

2016 Feb 14 CSCC Ghost Lake 366Photo by VelocityMotorsportsNews.com Ghost Lake, Alberta Sunday, Feb 14, 2016 CSCC Ice Dice #2 at Ghost Lake Alberta.

Cone counts:
Rank Car# Driver Cones
1. 633 Jonathan W 3
1. 466 Bryce K 3
2. 34 Steve W 2
2. 6 Elisabet S.k A 2
2. 31 Gordon C 2
2. 47 Chris P 2
3. 59 Kevin L 1
3. 413 Andrew P 1
3. 441 Cole M 1
3. 479 Harbaksh S 1
3. 142 Glyn H 1
3. 400 David M 1
3. 469 Nathan B 1
3. 81 Wes C 1
3. 69 Martin M 1
3. 449 Brett S 1
3. 425 Andrew L 1
3. 21 Eric E 1
3. 9 Jim C 1
Set1: First run: 10:05:19 Last run: 12:57:20 Number of runs: 151 Avg run time: 211.16
Set2: First run: 01:08:28 Last run: 03:35:00 Number of runs: 159 Avg run time: 187.79

2016 Feb 14 CSCC Ghost Lake 4422016 Feb 14 CSCC Ghost Lake 5012016 Feb 14 CSCC Ghost Lake 5422016 Feb 14 CSCC Ghost Lake 6582016 Feb 14 CSCC Ghost Lake 6772016 Feb 14 CSCC Ghost Lake 7062016 Feb 14 CSCC Ghost Lake 7992016 Feb 14 CSCC Ghost Lake 8272016 Feb 14 CSCC Ghost Lake 8762016 Feb 14 CSCC Ghost Lake 8962016 Feb 14 CSCC Ghost Lake 10072016 Feb 14 CSCC Ghost Lake 10142016 Feb 14 CSCC Ghost Lake 9742016 Feb 14 CSCC Ghost Lake 939Photos by VelocityMotorsportsNews.com Ghost Lake, Alberta Sunday, Feb 14, 2016 CSCC Ice Dice #2 at Ghost Lake Alberta.

CSCC Ice Dice forum:
http://cscc.speedracer.ca/forums/rallyx-news/2016-cscc-ice-dice/

If you have any questions about the club or the membership benefits, please contact the club via the CSCC forum:
http://cscc.speedracer.ca/forums/rallyx-news/2016-cscc-ice-dice/

CALGARY SPORTS CAR CLUB (CSCC)
http://www.cscc.ab.ca/
https://www.facebook.com/cscc1/

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.